<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://mw.hh.se/caisr/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Farzaneh</id>
	<title>ISLAB/CAISR - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://mw.hh.se/caisr/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Farzaneh"/>
	<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Special:Contributions/Farzaneh"/>
	<updated>2026-04-04T03:31:48Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.35.13</generator>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Multi-modal_risk_prediction_models_on_osteoporotic_fracture,_myocaridal_infarction_and_stroke&amp;diff=5331</id>
		<title>Multi-modal risk prediction models on osteoporotic fracture, myocaridal infarction and stroke</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Multi-modal_risk_prediction_models_on_osteoporotic_fracture,_myocaridal_infarction_and_stroke&amp;diff=5331"/>
		<updated>2023-10-16T07:31:42Z</updated>

		<summary type="html">&lt;p&gt;Farzaneh: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=develop and evaluate how well a multimodal model derived from the regional healthcare information platform, with or without the CT-derived measures, can predict the risk of subsequent osteoporotic fracture, myocardial infarction and stroke&lt;br /&gt;
|Prerequisites=AI, ML, DL, AI for health&lt;br /&gt;
|Supervisor=Kobra Etminani (Farzaneh), Peder Wiklund (from Region Halland), Markus Lingman (from Region Halland), TBD&lt;br /&gt;
|Level=Master&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;br /&gt;
This is a joint project with Region Halland, where the students supposed to work together with clinicians (co-supervisors).&lt;/div&gt;</summary>
		<author><name>Farzaneh</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Multi-modal_risk_prediction_models_on_osteoporotic_fracture,_myocaridal_infarction_and_stroke&amp;diff=5318</id>
		<title>Multi-modal risk prediction models on osteoporotic fracture, myocaridal infarction and stroke</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Multi-modal_risk_prediction_models_on_osteoporotic_fracture,_myocaridal_infarction_and_stroke&amp;diff=5318"/>
		<updated>2023-10-13T06:13:50Z</updated>

		<summary type="html">&lt;p&gt;Farzaneh: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=develop and evaluate how well a multimodal model derived from the regional healthcare information platform, with or without the CT-derived measures, can predict the risk of subsequent osteoporotic fracture, myocardial infarction and stroke&lt;br /&gt;
|Prerequisites=AI, ML, DL, AI for health&lt;br /&gt;
|Supervisor=Kobra Etminani (Farzaneh), Peder Wiklund, Markus Lingman, TBD&lt;br /&gt;
|Level=Master&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Farzaneh</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Multi-modal_risk_prediction_models_on_osteoporotic_fracture,_myocaridal_infarction_and_stroke&amp;diff=5317</id>
		<title>Multi-modal risk prediction models on osteoporotic fracture, myocaridal infarction and stroke</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Multi-modal_risk_prediction_models_on_osteoporotic_fracture,_myocaridal_infarction_and_stroke&amp;diff=5317"/>
		<updated>2023-10-13T06:10:46Z</updated>

		<summary type="html">&lt;p&gt;Farzaneh: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=develop and evaluate how well a multimodal model derived from the regional healthcare information platform, with or without the CT-derived measures, can predict the risk of subsequent osteoporotic fracture, myocardial infarction and stroke&lt;br /&gt;
|Prerequisites=AI, ML, DL, AI for health&lt;br /&gt;
|Supervisor=Kobra Etminani (Farzaneh), Peder Wiklund, Markus Lingman, TBD&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Farzaneh</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Multi-modal_risk_prediction_models_on_osteoporotic_fracture,_myocaridal_infarction_and_stroke&amp;diff=5316</id>
		<title>Multi-modal risk prediction models on osteoporotic fracture, myocaridal infarction and stroke</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Multi-modal_risk_prediction_models_on_osteoporotic_fracture,_myocaridal_infarction_and_stroke&amp;diff=5316"/>
		<updated>2023-10-13T06:03:42Z</updated>

		<summary type="html">&lt;p&gt;Farzaneh: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary= develop and evaluate how well a multimodal model derived from the regional healthcare information platform, with or without the CT-derived measures, can predict the risk of subsequent osteoporotic fracture, myocardial infarction and stroke&lt;br /&gt;
|Prerequisites=AI, ML, DL, AI for health&lt;br /&gt;
|Supervisor=Kobra Etminani (Farzaneh), Peder Wiklund, Markus Lingman, TBD&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Farzaneh</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Multi-modal_risk_prediction_models_on_osteoporotic_fracture,_myocaridal_infarction_and_stroke&amp;diff=5315</id>
		<title>Multi-modal risk prediction models on osteoporotic fracture, myocaridal infarction and stroke</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Multi-modal_risk_prediction_models_on_osteoporotic_fracture,_myocaridal_infarction_and_stroke&amp;diff=5315"/>
		<updated>2023-10-13T06:02:03Z</updated>

		<summary type="html">&lt;p&gt;Farzaneh: Created page with &amp;quot;{{StudentProjectTemplate |Summary=The purpose of the study is to evaluate how automatic CT-derived measures can predict the risk of subsequent osteoporotic fracture, myocardia...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=The purpose of the study is to evaluate how automatic CT-derived measures can predict the risk of subsequent osteoporotic fracture, myocardial infarction and stroke, and evaluate how well a multimodal model derived from the regional healthcare information platform, with or without the CT-derived measures, can predict the risk.&lt;br /&gt;
|Prerequisites=AI, ML, DL, AI for health&lt;br /&gt;
|Supervisor=Kobra Etminani (Farzaneh), Peder Wiklund, Markus Lingman, TBD&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Farzaneh</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Reinforcement_Learning_applied_in_mobile_health_application_for_hypertion&amp;diff=4448</id>
		<title>Reinforcement Learning applied in mobile health application for hypertion</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Reinforcement_Learning_applied_in_mobile_health_application_for_hypertion&amp;diff=4448"/>
		<updated>2019-10-23T13:02:11Z</updated>

		<summary type="html">&lt;p&gt;Farzaneh: Created page with &amp;quot;{{StudentProjectTemplate |Summary=design a Reinforcement Learning applied in mobile health application for improving medication adherence in hypertensive patients |Supervisor=...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=design a Reinforcement Learning applied in mobile health application for improving medication adherence in hypertensive patients&lt;br /&gt;
|Supervisor=Farzaneh Etminani , Slawomir Nowaczyk&lt;br /&gt;
|Examiner=Slawomir Nowaczyk&lt;br /&gt;
|Level=Master&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Farzaneh</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Prediction_of_neurodegenerative_disorders_based_on_brain_images&amp;diff=4447</id>
		<title>Prediction of neurodegenerative disorders based on brain images</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Prediction_of_neurodegenerative_disorders_based_on_brain_images&amp;diff=4447"/>
		<updated>2019-10-23T12:56:54Z</updated>

		<summary type="html">&lt;p&gt;Farzaneh: Created page with &amp;quot;{{StudentProjectTemplate |Summary=prediction of neurodegenerative disorders based on brain images using deep learning algorithms |Supervisor=Farzaneh Etminani, Stefan Byttner,...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=prediction of neurodegenerative disorders based on brain images using deep learning algorithms&lt;br /&gt;
|Supervisor=Farzaneh Etminani, Stefan Byttner, &lt;br /&gt;
|Examiner=Slawomir Nowaczyk&lt;br /&gt;
|Level=Master&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Farzaneh</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Anomaly_detection_based_on_seasonal_daily_pattern_power_consumption_of_buildings_in_district_heating_domain&amp;diff=4443</id>
		<title>Anomaly detection based on seasonal daily pattern power consumption of buildings in district heating domain</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Anomaly_detection_based_on_seasonal_daily_pattern_power_consumption_of_buildings_in_district_heating_domain&amp;diff=4443"/>
		<updated>2019-10-22T09:45:34Z</updated>

		<summary type="html">&lt;p&gt;Farzaneh: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=Detecting anomalous buildings according to how they consume power on a seasonal daily basis&lt;br /&gt;
|Supervisor=Sławomir Nowaczyk, Farzaneh Etminani&lt;br /&gt;
|Examiner=Sławomir Nowaczyk, Fernando Alonso-Fernandez&lt;br /&gt;
|Level=Master&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Farzaneh</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Anomaly_detection_based_on_seasonal_daily_pattern_power_consumption_of_buildings_in_district_heating_domain&amp;diff=4297</id>
		<title>Anomaly detection based on seasonal daily pattern power consumption of buildings in district heating domain</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Anomaly_detection_based_on_seasonal_daily_pattern_power_consumption_of_buildings_in_district_heating_domain&amp;diff=4297"/>
		<updated>2019-09-25T11:19:27Z</updated>

		<summary type="html">&lt;p&gt;Farzaneh: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=Detecting anomalous buildings according to how they consume power on a seasonal daily basis&lt;br /&gt;
|Supervisor=Sławomir Nowaczyk, Farzaneh Etminani&lt;br /&gt;
|Examiner=Sławomir Nowaczyk, Fernando Alonso-Fernandez&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Farzaneh</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Anomaly_detection_based_on_seasonal_daily_pattern_power_consumption_of_buildings_in_district_heating_domain&amp;diff=4296</id>
		<title>Anomaly detection based on seasonal daily pattern power consumption of buildings in district heating domain</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Anomaly_detection_based_on_seasonal_daily_pattern_power_consumption_of_buildings_in_district_heating_domain&amp;diff=4296"/>
		<updated>2019-09-25T11:17:17Z</updated>

		<summary type="html">&lt;p&gt;Farzaneh: Created page with &amp;quot;{{StudentProjectTemplate |Summary=Detecting anomalous buildings according to how they consume power on a seasonal daily basis |Supervisor=Sławomir Nowaczyk, Kobra Etminani |E...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=Detecting anomalous buildings according to how they consume power on a seasonal daily basis&lt;br /&gt;
|Supervisor=Sławomir Nowaczyk, Kobra Etminani&lt;br /&gt;
|Examiner=Sławomir Nowaczyk, Fernando Alonso-Fernandez&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Farzaneh</name></author>
	</entry>
</feed>