<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://mw.hh.se/caisr/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Reza</id>
	<title>ISLAB/CAISR - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://mw.hh.se/caisr/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Reza"/>
	<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Special:Contributions/Reza"/>
	<updated>2026-04-04T09:25:42Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.35.13</generator>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Deep_neural_network_optimization_for_path_prediction_in_vessels!&amp;diff=4951</id>
		<title>Deep neural network optimization for path prediction in vessels!</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Deep_neural_network_optimization_for_path_prediction_in_vessels!&amp;diff=4951"/>
		<updated>2021-10-06T13:45:59Z</updated>

		<summary type="html">&lt;p&gt;Reza: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary= The purpose of this thesis is analyzing a ferry dataset to identify the most optimal path using deep-net.&lt;br /&gt;
|Supervisor=Reza Khoshkangini, Enayat Rajabi&lt;br /&gt;
|Level=Master&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=The_effect_of_contextual_information_on_fuel_consumption_using_Explainable_AI!&amp;diff=4950</id>
		<title>The effect of contextual information on fuel consumption using Explainable AI!</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=The_effect_of_contextual_information_on_fuel_consumption_using_Explainable_AI!&amp;diff=4950"/>
		<updated>2021-10-06T13:43:51Z</updated>

		<summary type="html">&lt;p&gt;Reza: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=There are many factors that can minimize pollutions and maximize energy efficiency and fuel consumption in vessels.&lt;br /&gt;
|Supervisor=Reza Khoshkangini, Enayat Rajabi&lt;br /&gt;
|Level=Master&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Deep_neural_network_optimization_for_path_prediction_in_vessels!&amp;diff=4949</id>
		<title>Deep neural network optimization for path prediction in vessels!</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Deep_neural_network_optimization_for_path_prediction_in_vessels!&amp;diff=4949"/>
		<updated>2021-10-06T13:43:36Z</updated>

		<summary type="html">&lt;p&gt;Reza: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary= The purpose of this thesis is analyzing a ferry dataset to identify the most important factors in fuel consumption and optimize the path.&lt;br /&gt;
|Supervisor=Reza Khoshkangini, Enayat Rajabi&lt;br /&gt;
|Level=Master&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Predicting_electricity_generation_capacity_in_solar_and_wind_power_plants_based_on_meteorological_data_using_machine_learning_algorithms&amp;diff=4943</id>
		<title>Predicting electricity generation capacity in solar and wind power plants based on meteorological data using machine learning algorithms</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Predicting_electricity_generation_capacity_in_solar_and_wind_power_plants_based_on_meteorological_data_using_machine_learning_algorithms&amp;diff=4943"/>
		<updated>2021-10-06T12:58:35Z</updated>

		<summary type="html">&lt;p&gt;Reza: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=ML algorithms will be used to analyze meteorological data to predict the electricity generation capacity of solar and wind power plants. This project is a collaboration between Halmstad and Sam Houston University (USA)).&lt;br /&gt;
|Supervisor=Reza Khoshkangini, Ramin Sahba, Amin Sahba&lt;br /&gt;
|Level=Flexible&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Deep_clustering_for_vehicle_operation_type&amp;diff=4942</id>
		<title>Deep clustering for vehicle operation type</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Deep_clustering_for_vehicle_operation_type&amp;diff=4942"/>
		<updated>2021-10-06T06:48:09Z</updated>

		<summary type="html">&lt;p&gt;Reza: Created page with &amp;quot;{{StudentProjectTemplate |Summary=In this project, deep clustering will be used on the logged vehicle data (LVD) to find the best representation of vehicles’ operation to ex...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=In this project, deep clustering will be used on the logged vehicle data (LVD) to find the best representation of vehicles’ operation to explain the behavior of the vehicles over time. &lt;br /&gt;
|Supervisor=Reza Khoshkangini, Peyman Mashhadi&lt;br /&gt;
|Level=Flexible&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Predicting_electricity_generation_capacity_in_solar_and_wind_power_plants_based_on_meteorological_data_using_machine_learning_algorithms&amp;diff=4941</id>
		<title>Predicting electricity generation capacity in solar and wind power plants based on meteorological data using machine learning algorithms</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Predicting_electricity_generation_capacity_in_solar_and_wind_power_plants_based_on_meteorological_data_using_machine_learning_algorithms&amp;diff=4941"/>
		<updated>2021-10-06T06:46:44Z</updated>

		<summary type="html">&lt;p&gt;Reza: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=ML algorithms will be used to analyze meteorological data to predict the electricity generation capacity of solar and wind power plants. This project is a collaboration between Halmstad and Sam Houston University (USA)).&lt;br /&gt;
|Supervisor=Reza Khoshkangini, Ramin Sahba, Amin Sahba&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Semi-supervised_deep_learning_model_to_optimally_charge_and_discharge_the_batteries_of_electric_cars_and_balance_distribution_of_electrical_energy_in_the_power_grid&amp;diff=4940</id>
		<title>Semi-supervised deep learning model to optimally charge and discharge the batteries of electric cars and balance distribution of electrical energy in the power grid</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Semi-supervised_deep_learning_model_to_optimally_charge_and_discharge_the_batteries_of_electric_cars_and_balance_distribution_of_electrical_energy_in_the_power_grid&amp;diff=4940"/>
		<updated>2021-10-06T06:44:05Z</updated>

		<summary type="html">&lt;p&gt;Reza: Semi-supervised deep learning model to optimally charge and discharge the batteries of electric cars&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=A semi-supervised deep learning model will be developed to optimally charge and discharge the batteries of electric cars while they are connected to the power grid. (In collaboration with Sam Houston State University (USA)).&lt;br /&gt;
|Supervisor=Reza Khoshkangini, Amin Sahba, Ramin Sahba&lt;br /&gt;
|Level=Master&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Semi-supervised_deep_learning_model_to_optimally_charge_and_discharge_the_batteries_of_electric_cars_and_balance_distribution_of_electrical_energy_in_the_power_grid&amp;diff=4934</id>
		<title>Semi-supervised deep learning model to optimally charge and discharge the batteries of electric cars and balance distribution of electrical energy in the power grid</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Semi-supervised_deep_learning_model_to_optimally_charge_and_discharge_the_batteries_of_electric_cars_and_balance_distribution_of_electrical_energy_in_the_power_grid&amp;diff=4934"/>
		<updated>2021-10-05T08:07:58Z</updated>

		<summary type="html">&lt;p&gt;Reza: Created page with &amp;quot;{{StudentProjectTemplate |Summary=A semi-supervised deep learning model will be developed to optimally charge and discharge the batteries of electric cars while there are conn...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=A semi-supervised deep learning model will be developed to optimally charge and discharge the batteries of electric cars while there are connected to the power grid, to better balance the distribution of electrical energy in the grid. (This project is a collaboration between Halmstad University and Sam Houston State University (USA)).&lt;br /&gt;
|Supervisor=Reza Khoshkangini, Amin Sahba, Ramin Sahba&lt;br /&gt;
|Level=Master&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Predicting_electricity_generation_capacity_in_solar_and_wind_power_plants_based_on_meteorological_data_using_machine_learning_algorithms&amp;diff=4933</id>
		<title>Predicting electricity generation capacity in solar and wind power plants based on meteorological data using machine learning algorithms</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Predicting_electricity_generation_capacity_in_solar_and_wind_power_plants_based_on_meteorological_data_using_machine_learning_algorithms&amp;diff=4933"/>
		<updated>2021-10-05T08:05:10Z</updated>

		<summary type="html">&lt;p&gt;Reza: Created page with &amp;quot;{{StudentProjectTemplate |Summary=Machine learning and artificial intelligence algorithms will be used to analyze meteorological data in order to predict the electricity gener...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=Machine learning and artificial intelligence algorithms will be used to analyze meteorological data in order to predict the electricity generation capacity of solar and wind power plants, and the optimum size of their required batteries. (This project is a collaboration between Halmstad University and Sam Houston State University (USA)).&lt;br /&gt;
|Supervisor=Reza Khoshkangini, Ramin Sahba, Amin Sahba&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Intrusion_detection_and_prevention_for_IIoT_using_Ensemble_Deep_Network&amp;diff=4932</id>
		<title>Intrusion detection and prevention for IIoT using Ensemble Deep Network</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Intrusion_detection_and_prevention_for_IIoT_using_Ensemble_Deep_Network&amp;diff=4932"/>
		<updated>2021-10-05T08:02:00Z</updated>

		<summary type="html">&lt;p&gt;Reza: Created page with &amp;quot;{{StudentProjectTemplate |Summary=In this project students will work on network data and try to detect malicious behavior using ensemble deep network.  |Supervisor=Reza Khoshk...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=In this project students will work on network data and try to detect malicious behavior using ensemble deep network. &lt;br /&gt;
|Supervisor=Reza Khoshkangini, Mohamed Eldefrawy&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Deep_neural_network_optimization_for_path_prediction_in_vessels!&amp;diff=4916</id>
		<title>Deep neural network optimization for path prediction in vessels!</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Deep_neural_network_optimization_for_path_prediction_in_vessels!&amp;diff=4916"/>
		<updated>2021-09-29T11:53:52Z</updated>

		<summary type="html">&lt;p&gt;Reza: Created page with &amp;quot;{{StudentProjectTemplate |Summary=There are many factors that can minimize pollutions and maximize energy efficiency and fuel consumption in vessels. The purpose of this thesi...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=There are many factors that can minimize pollutions and maximize energy efficiency and fuel consumption in vessels. The purpose of this thesis is analyzing a ferry dataset to identify the most important factors in fuel consumption and optimize the path.&lt;br /&gt;
|Supervisor=Reza Khoshkangini, Enayat Rajabi&lt;br /&gt;
|Level=Master&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=The_effect_of_contextual_information_on_fuel_consumption_using_Explainable_AI!&amp;diff=4915</id>
		<title>The effect of contextual information on fuel consumption using Explainable AI!</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=The_effect_of_contextual_information_on_fuel_consumption_using_Explainable_AI!&amp;diff=4915"/>
		<updated>2021-09-29T11:48:01Z</updated>

		<summary type="html">&lt;p&gt;Reza: Created page with &amp;quot;{{StudentProjectTemplate |Summary=TBD |Supervisor=Reza Khoshkangini, Enayat Rajabi |Level=Master |Status=Open }}&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=TBD&lt;br /&gt;
|Supervisor=Reza Khoshkangini, Enayat Rajabi&lt;br /&gt;
|Level=Master&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Optimisation_in_Heavy_Duty_Vehicles_Configuration&amp;diff=4750</id>
		<title>Optimisation in Heavy Duty Vehicles Configuration</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Optimisation_in_Heavy_Duty_Vehicles_Configuration&amp;diff=4750"/>
		<updated>2020-10-19T12:51:51Z</updated>

		<summary type="html">&lt;p&gt;Reza: Created page with &amp;quot;{{StudentProjectTemplate |Summary=In this project we aim to optimise the vehicles setting based on their usage style. Here we focus more on fuel consumption.  |Supervisor=Reza...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=In this project we aim to optimise the vehicles setting based on their usage style. Here we focus more on fuel consumption. &lt;br /&gt;
|Supervisor=Reza Khoshkangini, &lt;br /&gt;
|Level=Master&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Reinforcement_learning_in_Automation&amp;diff=4689</id>
		<title>Reinforcement learning in Automation</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Reinforcement_learning_in_Automation&amp;diff=4689"/>
		<updated>2020-10-09T11:51:36Z</updated>

		<summary type="html">&lt;p&gt;Reza: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=In this project we plan to use reinforcement learning in multi-agent systems to improve decision making. in automated systems.&lt;br /&gt;
|Keywords=AI , ML and Decision Making&lt;br /&gt;
|Supervisor=Reza Khoshkangini,&lt;br /&gt;
|Level=Master&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Vehicle_Usage_Modeling_over_Time&amp;diff=4688</id>
		<title>Vehicle Usage Modeling over Time</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Vehicle_Usage_Modeling_over_Time&amp;diff=4688"/>
		<updated>2020-10-09T11:42:02Z</updated>

		<summary type="html">&lt;p&gt;Reza: Created page with &amp;quot;{{StudentProjectTemplate |Summary=This project intents to explore the modeling of the usage of vehicles using unsupervised machine learning algorithms in different context whi...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=This project intents to explore the modeling of the usage of vehicles using unsupervised machine learning algorithms in different context which are logged over time.   &lt;br /&gt;
|Supervisor=Reza Khoshkangini, Abbas Orand&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Anomaly_Detection_of_the_Activities_of_the_Elderly_Living_in_the_Smart_Home&amp;diff=4687</id>
		<title>Anomaly Detection of the Activities of the Elderly Living in the Smart Home</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Anomaly_Detection_of_the_Activities_of_the_Elderly_Living_in_the_Smart_Home&amp;diff=4687"/>
		<updated>2020-10-09T11:37:53Z</updated>

		<summary type="html">&lt;p&gt;Reza: Created page with &amp;quot;{{StudentProjectTemplate |Summary=In this project we detect the anomaly of the actives of the elderly people or those with some sorts of health problem.  |Supervisor=Abbas Ora...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=In this project we detect the anomaly of the actives of the elderly people or those with some sorts of health problem. &lt;br /&gt;
|Supervisor=Abbas Orand, Reza Khoshkangini, &lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Optimisation_Algorithm_for_Feature_enginnering&amp;diff=4684</id>
		<title>Optimisation Algorithm for Feature enginnering</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Optimisation_Algorithm_for_Feature_enginnering&amp;diff=4684"/>
		<updated>2020-10-09T10:21:14Z</updated>

		<summary type="html">&lt;p&gt;Reza: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=In this project we intend to design an optimisation system using artificial intelligence algorithms in order to select/extract the best features for developing a forecasting system in predictive maintenance. &lt;br /&gt;
|Supervisor=Reza Khoshkangini, &lt;br /&gt;
|Level=Master&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Optimisation_Algorithm_for_Feature_enginnering&amp;diff=4683</id>
		<title>Optimisation Algorithm for Feature enginnering</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Optimisation_Algorithm_for_Feature_enginnering&amp;diff=4683"/>
		<updated>2020-10-09T10:19:55Z</updated>

		<summary type="html">&lt;p&gt;Reza: Created page with &amp;quot;{{StudentProjectTemplate |Summary=In this project we intend to design an optimisation system using artificial intelligence algorithmsin order to select/extract the best featur...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=In this project we intend to design an optimisation system using artificial intelligence algorithmsin order to select/extract the best features for developing a forecasting system in predictive maintenance. &lt;br /&gt;
|Supervisor=Reza Khoshkangini, &lt;br /&gt;
|Level=Master&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Reinforcement_learning_in_Automation&amp;diff=4630</id>
		<title>Reinforcement learning in Automation</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Reinforcement_learning_in_Automation&amp;diff=4630"/>
		<updated>2020-09-29T09:18:21Z</updated>

		<summary type="html">&lt;p&gt;Reza: Created page with &amp;quot;{{StudentProjectTemplate |Summary=TBD.. |Keywords=AI , ML and Decision Making |Supervisor=Reza Khoshkangini,  |Level=Master |Status=Draft }} TBD..&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=TBD..&lt;br /&gt;
|Keywords=AI , ML and Decision Making&lt;br /&gt;
|Supervisor=Reza Khoshkangini, &lt;br /&gt;
|Level=Master&lt;br /&gt;
|Status=Draft&lt;br /&gt;
}}&lt;br /&gt;
TBD..&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Self-adaptive_Recommender_System_In_Conditional_Context&amp;diff=4452</id>
		<title>Self-adaptive Recommender System In Conditional Context</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Self-adaptive_Recommender_System_In_Conditional_Context&amp;diff=4452"/>
		<updated>2019-10-25T15:44:55Z</updated>

		<summary type="html">&lt;p&gt;Reza: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=In this project we intend to develop an adaptive system that can adapt itself --based on different context-- at providing service to conditional preference of users which change over time.&lt;br /&gt;
|Keywords=recommender system, artificial intelligence&lt;br /&gt;
|Supervisor=Reza Khoshkangini,&lt;br /&gt;
|Level=Flexible&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Self-adaptive_Recommender_System_In_Conditional_Context&amp;diff=4451</id>
		<title>Self-adaptive Recommender System In Conditional Context</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Self-adaptive_Recommender_System_In_Conditional_Context&amp;diff=4451"/>
		<updated>2019-10-25T15:40:12Z</updated>

		<summary type="html">&lt;p&gt;Reza: Created page with &amp;quot;{{StudentProjectTemplate |Summary=In this project we try to develop an adaptive system that can adapt itself at providing service to users&amp;#039; based on conditional preference of ...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=In this project we try to develop an adaptive system that can adapt itself at providing service to users&amp;#039; based on conditional preference of users which change over the based on different context. &lt;br /&gt;
|Keywords=recommender system, artificial intelligence&lt;br /&gt;
|Supervisor=Reza Khoshkangini, &lt;br /&gt;
|Level=Flexible&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Modelling_vehicles%27/drivers%27_behaviour_using_LVD&amp;diff=4432</id>
		<title>Modelling vehicles&#039;/drivers&#039; behaviour using LVD</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Modelling_vehicles%27/drivers%27_behaviour_using_LVD&amp;diff=4432"/>
		<updated>2019-10-21T07:40:39Z</updated>

		<summary type="html">&lt;p&gt;Reza: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=Modeling the bahevaior of the vehicles/drivers exploiting the vehicles usage in different context.&lt;br /&gt;
|Keywords=Vehicle usage&lt;br /&gt;
|Supervisor=Reza Khoshkangini&lt;br /&gt;
|Level=Flexible&lt;br /&gt;
|Status=Open&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Modelling_vehicles%27/drivers%27_behaviour_using_LVD&amp;diff=4431</id>
		<title>Modelling vehicles&#039;/drivers&#039; behaviour using LVD</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Modelling_vehicles%27/drivers%27_behaviour_using_LVD&amp;diff=4431"/>
		<updated>2019-10-21T07:39:43Z</updated>

		<summary type="html">&lt;p&gt;Reza: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=Modeling the bahevaior of the vehicles/drivers exploiting the vehicles usage in different context.&lt;br /&gt;
|Keywords=Vehicle usage&lt;br /&gt;
|Supervisor=Reza Khoshkangini&lt;br /&gt;
|Level=Flexible&lt;br /&gt;
|Status=Ongoing&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Modelling_vehicles%27/drivers%27_behaviour_using_LVD&amp;diff=4430</id>
		<title>Modelling vehicles&#039;/drivers&#039; behaviour using LVD</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Modelling_vehicles%27/drivers%27_behaviour_using_LVD&amp;diff=4430"/>
		<updated>2019-10-21T07:38:23Z</updated>

		<summary type="html">&lt;p&gt;Reza: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=Modeling the bahevaior of the vehicles/drivers exploiting the vehicles usage in different context.&lt;br /&gt;
|Keywords=Vehicle usage&lt;br /&gt;
|Supervisor=Reza Khoshkangini&lt;br /&gt;
|Level=Flexible&lt;br /&gt;
|Status=Draft&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Modelling_vehicles%27/drivers%27_behaviour_using_LVD&amp;diff=4429</id>
		<title>Modelling vehicles&#039;/drivers&#039; behaviour using LVD</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Modelling_vehicles%27/drivers%27_behaviour_using_LVD&amp;diff=4429"/>
		<updated>2019-10-21T07:35:56Z</updated>

		<summary type="html">&lt;p&gt;Reza: Created page with &amp;quot;{{StudentProjectTemplate |Summary=Modeling the bahevaior of the vehicles/drivers exploiting the vehicles usage in different context. |Keywords=Vehicle usage |Supervisor=Reza K...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{StudentProjectTemplate&lt;br /&gt;
|Summary=Modeling the bahevaior of the vehicles/drivers exploiting the vehicles usage in different context.&lt;br /&gt;
|Keywords=Vehicle usage&lt;br /&gt;
|Supervisor=Reza Khoshkangini&lt;br /&gt;
|Level=Master&lt;br /&gt;
|Status=Draft&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Reza</name></author>
	</entry>
</feed>