<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://mw.hh.se/caisr/index.php?action=history&amp;feed=atom&amp;title=Publications%3AA_biometric_approach_to_laboratory_rodent_identification</id>
	<title>Publications:A biometric approach to laboratory rodent identification - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://mw.hh.se/caisr/index.php?action=history&amp;feed=atom&amp;title=Publications%3AA_biometric_approach_to_laboratory_rodent_identification"/>
	<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Publications:A_biometric_approach_to_laboratory_rodent_identification&amp;action=history"/>
	<updated>2026-04-04T07:57:08Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.13</generator>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Publications:A_biometric_approach_to_laboratory_rodent_identification&amp;diff=3021&amp;oldid=prev</id>
		<title>Slawek at 20:40, 30 September 2016</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Publications:A_biometric_approach_to_laboratory_rodent_identification&amp;diff=3021&amp;oldid=prev"/>
		<updated>2016-09-30T20:40:49Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 20:40, 30 September 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot; &gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PublicationSetupTemplate|Author=J. Cameron, C. Jacobson, Kenneth Nilsson, Thorsteinn Rögnvaldsson&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PublicationSetupTemplate|Author=J. Cameron, C. Jacobson, Kenneth Nilsson, Thorsteinn Rögnvaldsson&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PID=239222&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PID=239222&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Name=Cameron, J. (DiLab i Lund AB);Jacobson, C. (AstraZeneca R and D);Nilsson, Kenneth &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;kn&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;] &lt;/del&gt;(Högskolan i Halmstad &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;2804&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3905&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3938&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;);Rögnvaldsson, Thorsteinn &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;denni&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;] &lt;/del&gt;(Högskolan i Halmstad &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;2804&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3905&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3938&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;)&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Name=Cameron, J. (DiLab i Lund AB);Jacobson, C. (AstraZeneca R and D);Nilsson, Kenneth &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;kn&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;) &lt;/ins&gt;(Högskolan i Halmstad &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;2804&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3905&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3938&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;);Rögnvaldsson, Thorsteinn &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;denni&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;) (0000-0001-5163-2997) &lt;/ins&gt;(Högskolan i Halmstad &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;2804&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3905&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3938&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Title=A biometric approach to laboratory rodent identification&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Title=A biometric approach to laboratory rodent identification&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PublicationType=Journal Paper&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PublicationType=Journal Paper&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Slawek</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Publications:A_biometric_approach_to_laboratory_rodent_identification&amp;diff=1175&amp;oldid=prev</id>
		<title>SlawekBot: Created page with &quot;&lt;div style=&#039;display: none&#039;&gt; == Do not edit this section == &lt;/div&gt; {{PublicationSetupTemplate|Author=J. Cameron, C. Jacobson, Kenneth Nilsson, Thorsteinn Rögnvaldsson |PID=239...&quot;</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Publications:A_biometric_approach_to_laboratory_rodent_identification&amp;diff=1175&amp;oldid=prev"/>
		<updated>2014-03-13T11:49:55Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;div style=&amp;#039;display: none&amp;#039;&amp;gt; == Do not edit this section == &amp;lt;/div&amp;gt; {{PublicationSetupTemplate|Author=J. Cameron, C. Jacobson, Kenneth Nilsson, Thorsteinn Rögnvaldsson |PID=239...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;div style=&amp;#039;display: none&amp;#039;&amp;gt;&lt;br /&gt;
== Do not edit this section ==&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
{{PublicationSetupTemplate|Author=J. Cameron, C. Jacobson, Kenneth Nilsson, Thorsteinn Rögnvaldsson&lt;br /&gt;
|PID=239222&lt;br /&gt;
|Name=Cameron, J. (DiLab i Lund AB);Jacobson, C. (AstraZeneca R and D);Nilsson, Kenneth [kn] (Högskolan i Halmstad [2804], Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) [3905], Halmstad Embedded and Intelligent Systems Research (EIS) [3938]);Rögnvaldsson, Thorsteinn [denni] (Högskolan i Halmstad [2804], Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) [3905], Halmstad Embedded and Intelligent Systems Research (EIS) [3938])&lt;br /&gt;
|Title=A biometric approach to laboratory rodent identification&lt;br /&gt;
|PublicationType=Journal Paper&lt;br /&gt;
|ContentType=Refereegranskat&lt;br /&gt;
|Language=eng&lt;br /&gt;
|Journal=Lab animal&lt;br /&gt;
|JournalISSN=0093-7355&lt;br /&gt;
|Status=published&lt;br /&gt;
|Volume=36&lt;br /&gt;
|Issue=3&lt;br /&gt;
|HostPublication=&lt;br /&gt;
|Conference=&lt;br /&gt;
|StartPage=36&lt;br /&gt;
|EndPage=40&lt;br /&gt;
|Year=2007&lt;br /&gt;
|Edition=&lt;br /&gt;
|Pages=&lt;br /&gt;
|City=New York&lt;br /&gt;
|Publisher=Nature Publishing Group&lt;br /&gt;
|Series=&lt;br /&gt;
|SeriesISSN=&lt;br /&gt;
|ISBN=&lt;br /&gt;
|Urls=&lt;br /&gt;
|ISRN=&lt;br /&gt;
|DOI=http://dx.doi.org/10.1038/laban0307-36&lt;br /&gt;
|ISI=000244609300010&lt;br /&gt;
|PMID=&lt;br /&gt;
|ScopusId=2-s2.0-33847180909&lt;br /&gt;
|NBN=urn:nbn:se:hh:diva-2004&lt;br /&gt;
|LocalId=2082/2399&lt;br /&gt;
|ArchiveNumber=&lt;br /&gt;
|Keywords=Animal Identification Systems&lt;br /&gt;
|Categories=Bioinformatik och systembiologi (10610)&lt;br /&gt;
|ResearchSubjects=&lt;br /&gt;
|Projects=&lt;br /&gt;
|Notes=&lt;br /&gt;
|Abstract=&amp;lt;p&amp;gt;Individual identification of laboratory rodents typically involves invasive methods, such as tattoos, ear clips, and implanted transponders. Beyond the ethical dilemmas they may present, these methods may cause pain or distress that confounds research results. The authors describe a prototype device for biometric identification of laboratory rodents that would allow researchers to identify rodents without the complications of other methods. The device, which uses the rodent&amp;#039;s ear blood vessel pattern as the identifier, is fast, automatic, noninvasive, and painless.&amp;lt;/p&amp;gt;&lt;br /&gt;
|Opponents=&lt;br /&gt;
|Supervisors=&lt;br /&gt;
|Examiners=&lt;br /&gt;
|Patent=&lt;br /&gt;
|ThesisLevel=&lt;br /&gt;
|Credits=&lt;br /&gt;
|Programme=&lt;br /&gt;
|Subject=&lt;br /&gt;
|Uppsok=&lt;br /&gt;
|DefencePlace=&lt;br /&gt;
|DefenceLanguage=&lt;br /&gt;
|DefenceDate=&lt;br /&gt;
|CreatedDate=2008-10-06&lt;br /&gt;
|PublicationDate=2008-10-06&lt;br /&gt;
|LastUpdated=2013-10-15&lt;br /&gt;
|diva=http://hh.diva-portal.org/smash/record.jsf?searchId=1&amp;amp;pid=diva2:239222}}&lt;br /&gt;
&amp;lt;div style=&amp;#039;display: none&amp;#039;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Keep all hand-made modifications below ==&lt;br /&gt;
&amp;lt;/div&amp;gt;{{PublicationDisplayTemplate}}&lt;/div&gt;</summary>
		<author><name>SlawekBot</name></author>
	</entry>
</feed>