<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://mw.hh.se/caisr/index.php?action=history&amp;feed=atom&amp;title=Publications%3AA_comprehensive_Dataset_for_Ethiopic_Handwriting_Recognition</id>
	<title>Publications:A comprehensive Dataset for Ethiopic Handwriting Recognition - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://mw.hh.se/caisr/index.php?action=history&amp;feed=atom&amp;title=Publications%3AA_comprehensive_Dataset_for_Ethiopic_Handwriting_Recognition"/>
	<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Publications:A_comprehensive_Dataset_for_Ethiopic_Handwriting_Recognition&amp;action=history"/>
	<updated>2026-04-04T07:46:25Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.13</generator>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Publications:A_comprehensive_Dataset_for_Ethiopic_Handwriting_Recognition&amp;diff=3073&amp;oldid=prev</id>
		<title>Slawek at 20:41, 30 September 2016</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Publications:A_comprehensive_Dataset_for_Ethiopic_Handwriting_Recognition&amp;diff=3073&amp;oldid=prev"/>
		<updated>2016-09-30T20:41:12Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 20:41, 30 September 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot; &gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PublicationSetupTemplate|Author=Yaregal Assabie, Josef Bigun&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PublicationSetupTemplate|Author=Yaregal Assabie, Josef Bigun&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PID=728384&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PID=728384&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Name=Assabie, Yaregal &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;yaas&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;] &lt;/del&gt;(Högskolan i Halmstad &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;2804&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3905&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3938&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;);Bigun, Josef &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;josef&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;] &lt;/del&gt;(Högskolan i Halmstad &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;2804&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3905&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3938&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;)&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Name=Assabie, Yaregal &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;yaas&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;) &lt;/ins&gt;(Högskolan i Halmstad &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;2804&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3905&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3938&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;);Bigun, Josef &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;josef&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;) &lt;/ins&gt;(Högskolan i Halmstad &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;2804&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3905&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3938&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Title=A comprehensive Dataset for Ethiopic Handwriting Recognition&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Title=A comprehensive Dataset for Ethiopic Handwriting Recognition&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PublicationType=Book Chapter&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PublicationType=Book Chapter&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Slawek</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Publications:A_comprehensive_Dataset_for_Ethiopic_Handwriting_Recognition&amp;diff=1746&amp;oldid=prev</id>
		<title>Slawek: Created page with &quot;&lt;div style=&#039;display: none&#039;&gt; == Do not edit this section == &lt;/div&gt; {{PublicationSetupTemplate|Author=Yaregal Assabie, Josef Bigun |PID=728384 |Name=Assabie, Yaregal [yaas] (Hö...&quot;</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Publications:A_comprehensive_Dataset_for_Ethiopic_Handwriting_Recognition&amp;diff=1746&amp;oldid=prev"/>
		<updated>2014-06-27T10:01:30Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;div style=&amp;#039;display: none&amp;#039;&amp;gt; == Do not edit this section == &amp;lt;/div&amp;gt; {{PublicationSetupTemplate|Author=Yaregal Assabie, Josef Bigun |PID=728384 |Name=Assabie, Yaregal [yaas] (Hö...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;div style=&amp;#039;display: none&amp;#039;&amp;gt;&lt;br /&gt;
== Do not edit this section ==&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
{{PublicationSetupTemplate|Author=Yaregal Assabie, Josef Bigun&lt;br /&gt;
|PID=728384&lt;br /&gt;
|Name=Assabie, Yaregal [yaas] (Högskolan i Halmstad [2804], Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) [3905], Halmstad Embedded and Intelligent Systems Research (EIS) [3938]);Bigun, Josef [josef] (Högskolan i Halmstad [2804], Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) [3905], Halmstad Embedded and Intelligent Systems Research (EIS) [3938])&lt;br /&gt;
|Title=A comprehensive Dataset for Ethiopic Handwriting Recognition&lt;br /&gt;
|PublicationType=Book Chapter&lt;br /&gt;
|ContentType=Övrigt vetenskapligt&lt;br /&gt;
|Language=eng&lt;br /&gt;
|Journal=&lt;br /&gt;
|JournalISSN=&lt;br /&gt;
|Status=&lt;br /&gt;
|Volume=&lt;br /&gt;
|Issue=&lt;br /&gt;
|HostPublication=Proceedings SSBA &amp;#039;09 : Symposium on Image Analysis, Halmstad University, Halmstad, March 18-20, 2009&lt;br /&gt;
|Conference=&lt;br /&gt;
|StartPage=41&lt;br /&gt;
|EndPage=43&lt;br /&gt;
|Year=2009&lt;br /&gt;
|Edition=&lt;br /&gt;
|Pages=&lt;br /&gt;
|City=Halmstad&lt;br /&gt;
|Publisher=Halmstad University&lt;br /&gt;
|Series=&lt;br /&gt;
|SeriesISSN=&lt;br /&gt;
|ISBN=978-91-633-3924-0&lt;br /&gt;
|Urls=&lt;br /&gt;
|ISRN=&lt;br /&gt;
|DOI=&lt;br /&gt;
|ISI=&lt;br /&gt;
|PMID=&lt;br /&gt;
|ScopusId=&lt;br /&gt;
|NBN=urn:nbn:se:hh:diva-25833&lt;br /&gt;
|LocalId=&lt;br /&gt;
|ArchiveNumber=&lt;br /&gt;
|Keywords=&lt;br /&gt;
|Categories=Data- och informationsvetenskap (102)&lt;br /&gt;
|ResearchSubjects=&lt;br /&gt;
|Projects=&lt;br /&gt;
|Notes=&lt;br /&gt;
|Abstract=&amp;lt;p&amp;gt;Ethiopic script is used by several languages in Ethiopia for writing. We present a comprehensive dataset of handwritten Ethiopic script called &amp;lt;strong&amp;gt;DEHR&amp;lt;/strong&amp;gt; (Dataset for Ethiopic Handwriting Recognition) captured both offline and online. The offline dataset includes isolated characters, Ethiopian church documents and ordinary handwritten texts dealing with various real-life issues. The ordinary texts and isolated characters were freely written by several participants. The church documents are written in Geez and Amharic languages whereas the language for ordinary texts is Amharic only. The online dataset was collected by using two Digimemo devices of different sizes. For isolated characters and online dataset, all the 265 character samples used by Amharic language are included. The dataset is intended to set a benchmark for training and/or testing handwriting recognition, character and word segmentation, and text line detection. The dataset is can be accessed by contacting the authors or via http://www.hh.se/staff/josef/.&amp;lt;/p&amp;gt;&lt;br /&gt;
|Opponents=&lt;br /&gt;
|Supervisors=&lt;br /&gt;
|Examiners=&lt;br /&gt;
|Patent=&lt;br /&gt;
|ThesisLevel=&lt;br /&gt;
|Credits=&lt;br /&gt;
|Programme=&lt;br /&gt;
|Subject=&lt;br /&gt;
|Uppsok=&lt;br /&gt;
|DefencePlace=&lt;br /&gt;
|DefenceLanguage=&lt;br /&gt;
|DefenceDate=&lt;br /&gt;
|CreatedDate=2014-06-24&lt;br /&gt;
|PublicationDate=2014-06-24&lt;br /&gt;
|LastUpdated=2014-06-25&lt;br /&gt;
|diva=http://hh.diva-portal.org/smash/record.jsf?searchId=1&amp;amp;pid=diva2:728384}}&lt;br /&gt;
&amp;lt;div style=&amp;#039;display: none&amp;#039;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Keep all hand-made modifications below ==&lt;br /&gt;
&amp;lt;/div&amp;gt;{{PublicationDisplayTemplate}}&lt;/div&gt;</summary>
		<author><name>Slawek</name></author>
	</entry>
</feed>