<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://mw.hh.se/caisr/index.php?action=history&amp;feed=atom&amp;title=Publications%3ABiometric_identification_of_mice</id>
	<title>Publications:Biometric identification of mice - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://mw.hh.se/caisr/index.php?action=history&amp;feed=atom&amp;title=Publications%3ABiometric_identification_of_mice"/>
	<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Publications:Biometric_identification_of_mice&amp;action=history"/>
	<updated>2026-04-04T16:53:12Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.13</generator>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Publications:Biometric_identification_of_mice&amp;diff=2976&amp;oldid=prev</id>
		<title>Slawek at 20:40, 30 September 2016</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Publications:Biometric_identification_of_mice&amp;diff=2976&amp;oldid=prev"/>
		<updated>2016-09-30T20:40:28Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 20:40, 30 September 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot; &gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PublicationSetupTemplate|Author=Kenneth Nilsson, Thorsteinn Rögnvaldsson, Jens Cameron, Christina Jacobson&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PublicationSetupTemplate|Author=Kenneth Nilsson, Thorsteinn Rögnvaldsson, Jens Cameron, Christina Jacobson&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PID=239340&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PID=239340&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Name=Nilsson, Kenneth &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;kn&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;] &lt;/del&gt;(Högskolan i Halmstad &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;2804&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3905&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3938&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;);Rögnvaldsson, Thorsteinn &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;denni&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;] &lt;/del&gt;(Högskolan i Halmstad &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;2804&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3905&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3938&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;);Cameron, Jens (DiLab, Lund, Sweden);Jacobson, Christina (Astra Zeneca, Lund, Sweden)&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Name=Nilsson, Kenneth &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;kn&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;) &lt;/ins&gt;(Högskolan i Halmstad &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;2804&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3905&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3938&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;);Rögnvaldsson, Thorsteinn &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;denni&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;) (0000-0001-5163-2997) &lt;/ins&gt;(Högskolan i Halmstad &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;2804&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3905&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3938&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;);Cameron, Jens (DiLab, Lund, Sweden);Jacobson, Christina (Astra Zeneca, Lund, Sweden)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Title=Biometric identification of mice&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Title=Biometric identification of mice&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PublicationType=Conference Paper&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PublicationType=Conference Paper&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Slawek</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Publications:Biometric_identification_of_mice&amp;diff=1184&amp;oldid=prev</id>
		<title>SlawekBot: Created page with &quot;&lt;div style=&#039;display: none&#039;&gt; == Do not edit this section == &lt;/div&gt; {{PublicationSetupTemplate|Author=Kenneth Nilsson, Thorsteinn Rögnvaldsson, Jens Cameron, Christina Jacobson...&quot;</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Publications:Biometric_identification_of_mice&amp;diff=1184&amp;oldid=prev"/>
		<updated>2014-03-13T11:49:58Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;div style=&amp;#039;display: none&amp;#039;&amp;gt; == Do not edit this section == &amp;lt;/div&amp;gt; {{PublicationSetupTemplate|Author=Kenneth Nilsson, Thorsteinn Rögnvaldsson, Jens Cameron, Christina Jacobson...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;div style=&amp;#039;display: none&amp;#039;&amp;gt;&lt;br /&gt;
== Do not edit this section ==&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
{{PublicationSetupTemplate|Author=Kenneth Nilsson, Thorsteinn Rögnvaldsson, Jens Cameron, Christina Jacobson&lt;br /&gt;
|PID=239340&lt;br /&gt;
|Name=Nilsson, Kenneth [kn] (Högskolan i Halmstad [2804], Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) [3905], Halmstad Embedded and Intelligent Systems Research (EIS) [3938]);Rögnvaldsson, Thorsteinn [denni] (Högskolan i Halmstad [2804], Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) [3905], Halmstad Embedded and Intelligent Systems Research (EIS) [3938]);Cameron, Jens (DiLab, Lund, Sweden);Jacobson, Christina (Astra Zeneca, Lund, Sweden)&lt;br /&gt;
|Title=Biometric identification of mice&lt;br /&gt;
|PublicationType=Conference Paper&lt;br /&gt;
|ContentType=Refereegranskat&lt;br /&gt;
|Language=eng&lt;br /&gt;
|Journal=&lt;br /&gt;
|JournalISSN=&lt;br /&gt;
|Status=&lt;br /&gt;
|Volume=&lt;br /&gt;
|Issue=&lt;br /&gt;
|HostPublication=The 18th International Conference on Pattern Recognition : Proceedings : 20 - 24 August, 2006, Hong Kong&lt;br /&gt;
|Conference=The 18th International Conference on Pattern Recognition, 20 - 24 August, 2006, Hong Kong, China&lt;br /&gt;
|StartPage=465&lt;br /&gt;
|EndPage=468&lt;br /&gt;
|Year=2006&lt;br /&gt;
|Edition=&lt;br /&gt;
|Pages=&lt;br /&gt;
|City=Los Alamitos, Calif.&lt;br /&gt;
|Publisher=IEEE Computer Society&lt;br /&gt;
|Series=International Conference on Pattern Recognition ; 2006&lt;br /&gt;
|SeriesISSN=1051-4651&lt;br /&gt;
|ISBN=0-7695-2521-0&lt;br /&gt;
|Urls=&lt;br /&gt;
|ISRN=&lt;br /&gt;
|DOI=http://dx.doi.org/10.1109/ICPR.2006.329&lt;br /&gt;
|ISI=000240707600112&lt;br /&gt;
|PMID=&lt;br /&gt;
|ScopusId=2-s2.0-34147186164&lt;br /&gt;
|NBN=urn:nbn:se:hh:diva-2122&lt;br /&gt;
|LocalId=2082/2517&lt;br /&gt;
|ArchiveNumber=&lt;br /&gt;
|Keywords=biometrics (access control);image recognition;laboratory techniques&lt;br /&gt;
|Categories=Teknik och teknologier (2)&lt;br /&gt;
|ResearchSubjects=&lt;br /&gt;
|Projects=&lt;br /&gt;
|Notes=&amp;lt;p&amp;gt;©2006 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE.&amp;lt;/p&amp;gt;&lt;br /&gt;
|Abstract=&amp;lt;p&amp;gt;We present a new application area for biometric recognition: the identification of laboratory animals to replace today&amp;#039;s invasive methods. Through biometric identification a non invasive identification technique is applied with a code space that is restricted only by the uniqueness of the biometric identifier in use, and with an error rate that is predictable. In this work we present the blood vessel pattern in a mouse-ear as a suitable biometric identifier used for mouse identification. Genuine and impostor score distributions are presented using a total of 50 mice. An EER of 2.5% is reported for images captured at the same instance of time which verifies the distinctive property of the biometric identifier.&amp;lt;/p&amp;gt;&lt;br /&gt;
|Opponents=&lt;br /&gt;
|Supervisors=&lt;br /&gt;
|Examiners=&lt;br /&gt;
|Patent=&lt;br /&gt;
|ThesisLevel=&lt;br /&gt;
|Credits=&lt;br /&gt;
|Programme=&lt;br /&gt;
|Subject=&lt;br /&gt;
|Uppsok=&lt;br /&gt;
|DefencePlace=&lt;br /&gt;
|DefenceLanguage=&lt;br /&gt;
|DefenceDate=&lt;br /&gt;
|CreatedDate=2008-11-11&lt;br /&gt;
|PublicationDate=2008-11-11&lt;br /&gt;
|LastUpdated=2013-10-15&lt;br /&gt;
|diva=http://hh.diva-portal.org/smash/record.jsf?searchId=1&amp;amp;pid=diva2:239340}}&lt;br /&gt;
&amp;lt;div style=&amp;#039;display: none&amp;#039;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Keep all hand-made modifications below ==&lt;br /&gt;
&amp;lt;/div&amp;gt;{{PublicationDisplayTemplate}}&lt;/div&gt;</summary>
		<author><name>SlawekBot</name></author>
	</entry>
</feed>