<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://mw.hh.se/caisr/index.php?action=history&amp;feed=atom&amp;title=Publications%3AFast_tracking_of_point-symmetric_objects</id>
	<title>Publications:Fast tracking of point-symmetric objects - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://mw.hh.se/caisr/index.php?action=history&amp;feed=atom&amp;title=Publications%3AFast_tracking_of_point-symmetric_objects"/>
	<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Publications:Fast_tracking_of_point-symmetric_objects&amp;action=history"/>
	<updated>2026-04-05T00:44:08Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.13</generator>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Publications:Fast_tracking_of_point-symmetric_objects&amp;diff=3100&amp;oldid=prev</id>
		<title>Slawek at 20:41, 30 September 2016</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Publications:Fast_tracking_of_point-symmetric_objects&amp;diff=3100&amp;oldid=prev"/>
		<updated>2016-09-30T20:41:25Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 20:41, 30 September 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot; &gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PublicationSetupTemplate|Author=Manne Stenberg, Kenneth Nilsson&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PublicationSetupTemplate|Author=Manne Stenberg, Kenneth Nilsson&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PID=544796&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PID=544796&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Name=Stenberg, Manne &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;manstex&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;] &lt;/del&gt;(Högskolan i Halmstad &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;2804&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3905&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3938&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;);Nilsson, Kenneth &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;kn&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;] &lt;/del&gt;(Högskolan i Halmstad &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;2804&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3905&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3938&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;)&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Name=Stenberg, Manne &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;manstex&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;) &lt;/ins&gt;(Högskolan i Halmstad &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;2804&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3905&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3938&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;);Nilsson, Kenneth &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;kn&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;) &lt;/ins&gt;(Högskolan i Halmstad &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;2804&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3905&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3938&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Title=Fast tracking of point-symmetric objects&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Title=Fast tracking of point-symmetric objects&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PublicationType=Conference Paper&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PublicationType=Conference Paper&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Slawek</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Publications:Fast_tracking_of_point-symmetric_objects&amp;diff=1284&amp;oldid=prev</id>
		<title>SlawekBot: Created page with &quot;&lt;div style=&#039;display: none&#039;&gt; == Do not edit this section == &lt;/div&gt; {{PublicationSetupTemplate|Author=Manne Stenberg, Kenneth Nilsson |PID=544796 |Name=Stenberg, Manne [manstex]...&quot;</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Publications:Fast_tracking_of_point-symmetric_objects&amp;diff=1284&amp;oldid=prev"/>
		<updated>2014-03-13T11:50:27Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;div style=&amp;#039;display: none&amp;#039;&amp;gt; == Do not edit this section == &amp;lt;/div&amp;gt; {{PublicationSetupTemplate|Author=Manne Stenberg, Kenneth Nilsson |PID=544796 |Name=Stenberg, Manne [manstex]...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;div style=&amp;#039;display: none&amp;#039;&amp;gt;&lt;br /&gt;
== Do not edit this section ==&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
{{PublicationSetupTemplate|Author=Manne Stenberg, Kenneth Nilsson&lt;br /&gt;
|PID=544796&lt;br /&gt;
|Name=Stenberg, Manne [manstex] (Högskolan i Halmstad [2804], Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) [3905], Halmstad Embedded and Intelligent Systems Research (EIS) [3938]);Nilsson, Kenneth [kn] (Högskolan i Halmstad [2804], Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) [3905], Halmstad Embedded and Intelligent Systems Research (EIS) [3938])&lt;br /&gt;
|Title=Fast tracking of point-symmetric objects&lt;br /&gt;
|PublicationType=Conference Paper&lt;br /&gt;
|ContentType=Refereegranskat&lt;br /&gt;
|Language=eng&lt;br /&gt;
|Journal=&lt;br /&gt;
|JournalISSN=&lt;br /&gt;
|Status=&lt;br /&gt;
|Volume=3028&lt;br /&gt;
|Issue=&lt;br /&gt;
|HostPublication=Real-time imaging II : 10 February, 1997, San Jose, California&lt;br /&gt;
|Conference=2nd IS&amp;amp;T/SPIE Conference on Real-Time Imaging, San Jose, CA, USA, 10 February 1997&lt;br /&gt;
|StartPage=38&lt;br /&gt;
|EndPage=47&lt;br /&gt;
|Year=1997&lt;br /&gt;
|Edition=&lt;br /&gt;
|Pages=&lt;br /&gt;
|City=Bellingham, Wash.&lt;br /&gt;
|Publisher=SPIE - International Society for Optical Engineering&lt;br /&gt;
|Series=Proceedings of SPIE - The International Society for Optical Engineering ; 3028&lt;br /&gt;
|SeriesISSN=0277-786X&lt;br /&gt;
|ISBN=0819424390&lt;br /&gt;
|Urls=&lt;br /&gt;
|ISRN=&lt;br /&gt;
|DOI=http://dx.doi.org/10.1117/12.270349&lt;br /&gt;
|ISI=A1997BH60Y00004&lt;br /&gt;
|PMID=&lt;br /&gt;
|ScopusId=2-s2.0-0031334559&lt;br /&gt;
|NBN=urn:nbn:se:hh:diva-18814&lt;br /&gt;
|LocalId=&lt;br /&gt;
|ArchiveNumber=&lt;br /&gt;
|Keywords=tracking;point-symmetry;autoconvolution;video microscopy;Brownian motion&lt;br /&gt;
|Categories=Teknik och teknologier (2);Inbäddad systemteknik (20207)&lt;br /&gt;
|ResearchSubjects=&lt;br /&gt;
|Projects=&lt;br /&gt;
|Notes=&lt;br /&gt;
|Abstract=&amp;lt;p&amp;gt;A point-symmetry function based on autoconvolution is described which makes it possible to track the position of point-symmetric objects with sub-pixel accuracy. The method is insensitive to grey level and was developed in order to have a fast and robust algorithm for real-time tracking of small magnetic particles in a light microscopc. The phase contrast microscope image of the 4.5 mu m diameter spherical particle consisted of concentric light and dark fringes where the shape of the fringes were dependent on the focus. The position of the particle could be monitored in real-time at 25 Hz with a lateral accuracy of +/- 20 nm corresponding to less than +/- 0.1 pixel. To determine the vertical or z-position a new parameter was defined representing a measure of the second derivative of the intensity function. The vertical position could thus be determined with an accuracy of +/-50 nm. The magnetic particle could be tracked acid guided by applied magnetic fields to remain in a fixed position or programmed to scan either horizontal or vertical surfaces. Forces down to 10(-14) N could be measured by monitoring the applied magnetic forces. One and two-dimensional Brownian motion could be studied by regulating the particle to a fixed z-position and monitoring the lateral position.&amp;lt;/p&amp;gt;&lt;br /&gt;
|Opponents=&lt;br /&gt;
|Supervisors=&lt;br /&gt;
|Examiners=&lt;br /&gt;
|Patent=&lt;br /&gt;
|ThesisLevel=&lt;br /&gt;
|Credits=&lt;br /&gt;
|Programme=&lt;br /&gt;
|Subject=&lt;br /&gt;
|Uppsok=&lt;br /&gt;
|DefencePlace=&lt;br /&gt;
|DefenceLanguage=&lt;br /&gt;
|DefenceDate=&lt;br /&gt;
|CreatedDate=2012-06-25&lt;br /&gt;
|PublicationDate=2012-08-16&lt;br /&gt;
|LastUpdated=2014-02-26&lt;br /&gt;
|diva=http://hh.diva-portal.org/smash/record.jsf?searchId=1&amp;amp;pid=diva2:544796}}&lt;br /&gt;
&amp;lt;div style=&amp;#039;display: none&amp;#039;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Keep all hand-made modifications below ==&lt;br /&gt;
&amp;lt;/div&amp;gt;{{PublicationDisplayTemplate}}&lt;/div&gt;</summary>
		<author><name>SlawekBot</name></author>
	</entry>
</feed>