<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://mw.hh.se/caisr/index.php?action=history&amp;feed=atom&amp;title=Publications%3ANonlinear_relation_mining_for_maintenance_prediction</id>
	<title>Publications:Nonlinear relation mining for maintenance prediction - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://mw.hh.se/caisr/index.php?action=history&amp;feed=atom&amp;title=Publications%3ANonlinear_relation_mining_for_maintenance_prediction"/>
	<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Publications:Nonlinear_relation_mining_for_maintenance_prediction&amp;action=history"/>
	<updated>2026-04-04T16:03:02Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.13</generator>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Publications:Nonlinear_relation_mining_for_maintenance_prediction&amp;diff=2915&amp;oldid=prev</id>
		<title>Slawek at 20:40, 30 September 2016</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Publications:Nonlinear_relation_mining_for_maintenance_prediction&amp;diff=2915&amp;oldid=prev"/>
		<updated>2016-09-30T20:40:00Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 20:40, 30 September 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot; &gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PublicationSetupTemplate|Author=Ahmed Mosallam, Stefan Byttner, Magnus Svensson, Thorsteinn Rögnvaldsson&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PublicationSetupTemplate|Author=Ahmed Mosallam, Stefan Byttner, Magnus Svensson, Thorsteinn Rögnvaldsson&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PID=404650&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PID=404650&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Name=Mosallam, Ahmed (Örebro University);Byttner, Stefan &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;stefan&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;] &lt;/del&gt;(Högskolan i Halmstad &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;2804&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3905&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3938&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Laboratoriet för intelligenta system &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;6703&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;);Svensson, Magnus &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;magsveARC13&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;] &lt;/del&gt;(Volvo Technology);Rögnvaldsson, Thorsteinn &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;denni&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;] &lt;/del&gt;(Högskolan i Halmstad &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;2804&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3905&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3938&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Laboratoriet för intelligenta system &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;6703&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;)&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Name=Mosallam, Ahmed (Örebro University);Byttner, Stefan &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;stefan&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;) &lt;/ins&gt;(Högskolan i Halmstad &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;2804&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3905&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3938&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Laboratoriet för intelligenta system &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;6703&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;);Svensson, Magnus &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;magsveARC13&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;) &lt;/ins&gt;(Volvo Technology);Rögnvaldsson, Thorsteinn &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;denni&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;) (0000-0001-5163-2997) &lt;/ins&gt;(Högskolan i Halmstad &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;2804&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3905&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3938&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Laboratoriet för intelligenta system &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;6703&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Title=Nonlinear relation mining for maintenance prediction&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Title=Nonlinear relation mining for maintenance prediction&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PublicationType=Conference Paper&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PublicationType=Conference Paper&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Slawek</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Publications:Nonlinear_relation_mining_for_maintenance_prediction&amp;diff=1183&amp;oldid=prev</id>
		<title>SlawekBot: Created page with &quot;&lt;div style=&#039;display: none&#039;&gt; == Do not edit this section == &lt;/div&gt; {{PublicationSetupTemplate|Author=Ahmed Mosallam, Stefan Byttner, Magnus Svensson, Thorsteinn Rögnvaldsson |...&quot;</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Publications:Nonlinear_relation_mining_for_maintenance_prediction&amp;diff=1183&amp;oldid=prev"/>
		<updated>2014-03-13T11:49:58Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;div style=&amp;#039;display: none&amp;#039;&amp;gt; == Do not edit this section == &amp;lt;/div&amp;gt; {{PublicationSetupTemplate|Author=Ahmed Mosallam, Stefan Byttner, Magnus Svensson, Thorsteinn Rögnvaldsson |...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;div style=&amp;#039;display: none&amp;#039;&amp;gt;&lt;br /&gt;
== Do not edit this section ==&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
{{PublicationSetupTemplate|Author=Ahmed Mosallam, Stefan Byttner, Magnus Svensson, Thorsteinn Rögnvaldsson&lt;br /&gt;
|PID=404650&lt;br /&gt;
|Name=Mosallam, Ahmed (Örebro University);Byttner, Stefan [stefan] (Högskolan i Halmstad [2804], Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) [3905], Halmstad Embedded and Intelligent Systems Research (EIS) [3938], Laboratoriet för intelligenta system [6703]);Svensson, Magnus [magsveARC13] (Volvo Technology);Rögnvaldsson, Thorsteinn [denni] (Högskolan i Halmstad [2804], Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) [3905], Halmstad Embedded and Intelligent Systems Research (EIS) [3938], Laboratoriet för intelligenta system [6703])&lt;br /&gt;
|Title=Nonlinear relation mining for maintenance prediction&lt;br /&gt;
|PublicationType=Conference Paper&lt;br /&gt;
|ContentType=Refereegranskat&lt;br /&gt;
|Language=eng&lt;br /&gt;
|Journal=&lt;br /&gt;
|JournalISSN=&lt;br /&gt;
|Status=&lt;br /&gt;
|Volume=&lt;br /&gt;
|Issue=&lt;br /&gt;
|HostPublication=&lt;br /&gt;
|Conference=IEEE Aerospace conference 2011, 5-12 march&lt;br /&gt;
|StartPage=1&lt;br /&gt;
|EndPage=9&lt;br /&gt;
|Year=2011&lt;br /&gt;
|Edition=&lt;br /&gt;
|Pages=&lt;br /&gt;
|City=New York&lt;br /&gt;
|Publisher=IEEE Press&lt;br /&gt;
|Series=&lt;br /&gt;
|SeriesISSN=&lt;br /&gt;
|ISBN=978-1-4244-7350-2&lt;br /&gt;
|Urls=&lt;br /&gt;
|ISRN=&lt;br /&gt;
|DOI=http://dx.doi.org/10.1109/AERO.2011.5747581&lt;br /&gt;
|ISI=&lt;br /&gt;
|PMID=&lt;br /&gt;
|ScopusId=2-s2.0-79955787404&lt;br /&gt;
|NBN=urn:nbn:se:hh:diva-14596&lt;br /&gt;
|LocalId=&lt;br /&gt;
|ArchiveNumber=&lt;br /&gt;
|Keywords=fault detection;fault isolation;hierarchical clustering;information theory;machine data mining;maintenance prediction;mechatronic system;nonlinear relation mining;self organizing autonomic computing system;self organizing map;symmetrical uncertainty measurement;wear prediction&lt;br /&gt;
|Categories=Datorsystem (20206)&lt;br /&gt;
|ResearchSubjects=&lt;br /&gt;
|Projects=&lt;br /&gt;
|Notes=&amp;lt;p&amp;gt;©2011 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE.&amp;lt;/p&amp;gt;&lt;br /&gt;
|Abstract=&amp;lt;p&amp;gt;This paper presents a method for mining nonlinear relationships in machine data with the purpose of using such relationships to detect faults, isolate faults and predict wear and maintenance needs. The method is based on the symmetrical uncertainty measure from information theory, hierarchical clustering and self-organizing maps. It is demonstrated on synthetic data sets where it is shown to be able to detect interesting signal relations and outperform linear methods. It is also demonstrated on real data sets where it is considerably harder to select small feature sets. It is also demonstrated on the real data sets that there is information about system wear and system faults in the detected relationships. The work is part of a long-term research project with the aim to construct a self-organizing autonomic computing system for self-monitoring of mechatronic systems.&amp;lt;/p&amp;gt;&lt;br /&gt;
|Opponents=&lt;br /&gt;
|Supervisors=&lt;br /&gt;
|Examiners=&lt;br /&gt;
|Patent=&lt;br /&gt;
|ThesisLevel=&lt;br /&gt;
|Credits=&lt;br /&gt;
|Programme=&lt;br /&gt;
|Subject=&lt;br /&gt;
|Uppsok=&lt;br /&gt;
|DefencePlace=&lt;br /&gt;
|DefenceLanguage=&lt;br /&gt;
|DefenceDate=&lt;br /&gt;
|CreatedDate=2011-03-17&lt;br /&gt;
|PublicationDate=2011-03-17&lt;br /&gt;
|LastUpdated=2013-10-15&lt;br /&gt;
|diva=http://hh.diva-portal.org/smash/record.jsf?searchId=1&amp;amp;pid=diva2:404650}}&lt;br /&gt;
&amp;lt;div style=&amp;#039;display: none&amp;#039;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Keep all hand-made modifications below ==&lt;br /&gt;
&amp;lt;/div&amp;gt;{{PublicationDisplayTemplate}}&lt;/div&gt;</summary>
		<author><name>SlawekBot</name></author>
	</entry>
</feed>