<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://mw.hh.se/caisr/index.php?action=history&amp;feed=atom&amp;title=Publications%3ASelecting_variables_for_neural_network_committees</id>
	<title>Publications:Selecting variables for neural network committees - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://mw.hh.se/caisr/index.php?action=history&amp;feed=atom&amp;title=Publications%3ASelecting_variables_for_neural_network_committees"/>
	<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Publications:Selecting_variables_for_neural_network_committees&amp;action=history"/>
	<updated>2026-04-04T12:12:53Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.13</generator>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Publications:Selecting_variables_for_neural_network_committees&amp;diff=2958&amp;oldid=prev</id>
		<title>Slawek at 20:40, 30 September 2016</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Publications:Selecting_variables_for_neural_network_committees&amp;diff=2958&amp;oldid=prev"/>
		<updated>2016-09-30T20:40:20Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 20:40, 30 September 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot; &gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PublicationSetupTemplate|Author=Marija Bacauskiene, Vladas Cibulskis, Antanas Verikas&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PublicationSetupTemplate|Author=Marija Bacauskiene, Vladas Cibulskis, Antanas Verikas&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PID=239219&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PID=239219&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Name=Bacauskiene, Marija (Department of Applied Electronics, Kaunas University of Technology, Studentu 50, LT-51368, Kaunas, Lithuania);Cibulskis, Vladas (Department of Applied Electronics, Kaunas University of Technology, Studentu 50, LT-51368, Kaunas, Lithuania);Verikas, Antanas &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;av&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;] &lt;/del&gt;(Högskolan i Halmstad &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;2804&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3905&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3938&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;, Intelligenta system (IS-lab) &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;3941&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]&lt;/del&gt;)&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Name=Bacauskiene, Marija (Department of Applied Electronics, Kaunas University of Technology, Studentu 50, LT-51368, Kaunas, Lithuania);Cibulskis, Vladas (Department of Applied Electronics, Kaunas University of Technology, Studentu 50, LT-51368, Kaunas, Lithuania);Verikas, Antanas &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;av&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;) (0000-0003-2185-8973) &lt;/ins&gt;(Högskolan i Halmstad &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;2804&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3905&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Halmstad Embedded and Intelligent Systems Research (EIS) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3938&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;, Intelligenta system (IS-lab) &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;3941&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;)&lt;/ins&gt;)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Title=Selecting variables for neural network committees&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Title=Selecting variables for neural network committees&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PublicationType=Conference Paper&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PublicationType=Conference Paper&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l40&quot; &gt;Line 40:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 40:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Projects=&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Projects=&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Notes=&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Notes=&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Abstract=&amp;lt;p&amp;gt;The aim of the variable selection is threefold: to reduce model complexity, to promote diversity of committee networks, and to find a trade-off between the accuracy and diversity of the networks. To achieve the goal, the steps of neural network training, aggregation, and elimination of irrelevant input variables are integrated based on the negative correlation learning &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[&lt;/del&gt;1&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;] &lt;/del&gt;error function. Experimental tests performed on three real world problems have shown that statistically significant improvements in classification performance can be achieved from neural network committees trained according to the technique proposed.&amp;lt;/p&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Abstract=&amp;lt;p&amp;gt;The aim of the variable selection is threefold: to reduce model complexity, to promote diversity of committee networks, and to find a trade-off between the accuracy and diversity of the networks. To achieve the goal, the steps of neural network training, aggregation, and elimination of irrelevant input variables are integrated based on the negative correlation learning &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;(&lt;/ins&gt;1&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;) &lt;/ins&gt;error function. Experimental tests performed on three real world problems have shown that statistically significant improvements in classification performance can be achieved from neural network committees trained according to the technique proposed.&amp;lt;/p&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Opponents=&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Opponents=&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Supervisors=&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Supervisors=&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l55&quot; &gt;Line 55:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 55:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|CreatedDate=2008-10-06&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|CreatedDate=2008-10-06&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PublicationDate=2008-10-06&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PublicationDate=2008-10-06&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|LastUpdated=&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;2012&lt;/del&gt;-10&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;-11&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|LastUpdated=&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;2014-11&lt;/ins&gt;-10&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|diva=http://hh.diva-portal.org/smash/record.jsf?searchId=1&amp;amp;pid=diva2:239219}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|diva=http://hh.diva-portal.org/smash/record.jsf?searchId=1&amp;amp;pid=diva2:239219}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;div style=&amp;#039;display: none&amp;#039;&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;div style=&amp;#039;display: none&amp;#039;&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Slawek</name></author>
	</entry>
	<entry>
		<id>https://mw.hh.se/caisr/index.php?title=Publications:Selecting_variables_for_neural_network_committees&amp;diff=1035&amp;oldid=prev</id>
		<title>SlawekBot: Created page with &quot;&lt;div style=&#039;display: none&#039;&gt; == Do not edit this section == &lt;/div&gt; {{PublicationSetupTemplate|Author=Marija Bacauskiene, Vladas Cibulskis, Antanas Verikas |PID=239219 |Name=Bac...&quot;</title>
		<link rel="alternate" type="text/html" href="https://mw.hh.se/caisr/index.php?title=Publications:Selecting_variables_for_neural_network_committees&amp;diff=1035&amp;oldid=prev"/>
		<updated>2014-03-13T11:49:13Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;div style=&amp;#039;display: none&amp;#039;&amp;gt; == Do not edit this section == &amp;lt;/div&amp;gt; {{PublicationSetupTemplate|Author=Marija Bacauskiene, Vladas Cibulskis, Antanas Verikas |PID=239219 |Name=Bac...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;div style=&amp;#039;display: none&amp;#039;&amp;gt;&lt;br /&gt;
== Do not edit this section ==&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
{{PublicationSetupTemplate|Author=Marija Bacauskiene, Vladas Cibulskis, Antanas Verikas&lt;br /&gt;
|PID=239219&lt;br /&gt;
|Name=Bacauskiene, Marija (Department of Applied Electronics, Kaunas University of Technology, Studentu 50, LT-51368, Kaunas, Lithuania);Cibulskis, Vladas (Department of Applied Electronics, Kaunas University of Technology, Studentu 50, LT-51368, Kaunas, Lithuania);Verikas, Antanas [av] (Högskolan i Halmstad [2804], Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE) [3905], Halmstad Embedded and Intelligent Systems Research (EIS) [3938], Intelligenta system (IS-lab) [3941])&lt;br /&gt;
|Title=Selecting variables for neural network committees&lt;br /&gt;
|PublicationType=Conference Paper&lt;br /&gt;
|ContentType=Refereegranskat&lt;br /&gt;
|Language=eng&lt;br /&gt;
|Journal=&lt;br /&gt;
|JournalISSN=&lt;br /&gt;
|Status=&lt;br /&gt;
|Volume=&lt;br /&gt;
|Issue=&lt;br /&gt;
|HostPublication=Advances in neural networks - ISNN 2006 : third International Symposium on Neural Networks, Chengdu, China, May 28 - June 1, 2006 ; proceedings. I&lt;br /&gt;
|Conference=third International Symposium on Neural Networks, Chengdu, China, May 28 - June 1, 2006&lt;br /&gt;
|StartPage=837&lt;br /&gt;
|EndPage=842&lt;br /&gt;
|Year=2006&lt;br /&gt;
|Edition=&lt;br /&gt;
|Pages=&lt;br /&gt;
|City=Berlin&lt;br /&gt;
|Publisher=Springer Berlin/Heidelberg&lt;br /&gt;
|Series=Lecture Notes in Computer Science ; 3971&lt;br /&gt;
|SeriesISSN=0302-9743&lt;br /&gt;
|ISBN=978-3-540-34439-1&lt;br /&gt;
|Urls=&lt;br /&gt;
|ISRN=&lt;br /&gt;
|DOI=http://dx.doi.org/10.1007/11759966_123&lt;br /&gt;
|ISI=000238112000123&lt;br /&gt;
|PMID=&lt;br /&gt;
|ScopusId=2-s2.0-33745882620&lt;br /&gt;
|NBN=urn:nbn:se:hh:diva-2001&lt;br /&gt;
|LocalId=2082/2396&lt;br /&gt;
|ArchiveNumber=&lt;br /&gt;
|Keywords=Neural Network Committees&lt;br /&gt;
|Categories=Teknik och teknologier (2)&lt;br /&gt;
|ResearchSubjects=&lt;br /&gt;
|Projects=&lt;br /&gt;
|Notes=&lt;br /&gt;
|Abstract=&amp;lt;p&amp;gt;The aim of the variable selection is threefold: to reduce model complexity, to promote diversity of committee networks, and to find a trade-off between the accuracy and diversity of the networks. To achieve the goal, the steps of neural network training, aggregation, and elimination of irrelevant input variables are integrated based on the negative correlation learning [1] error function. Experimental tests performed on three real world problems have shown that statistically significant improvements in classification performance can be achieved from neural network committees trained according to the technique proposed.&amp;lt;/p&amp;gt;&lt;br /&gt;
|Opponents=&lt;br /&gt;
|Supervisors=&lt;br /&gt;
|Examiners=&lt;br /&gt;
|Patent=&lt;br /&gt;
|ThesisLevel=&lt;br /&gt;
|Credits=&lt;br /&gt;
|Programme=&lt;br /&gt;
|Subject=&lt;br /&gt;
|Uppsok=&lt;br /&gt;
|DefencePlace=&lt;br /&gt;
|DefenceLanguage=&lt;br /&gt;
|DefenceDate=&lt;br /&gt;
|CreatedDate=2008-10-06&lt;br /&gt;
|PublicationDate=2008-10-06&lt;br /&gt;
|LastUpdated=2012-10-11&lt;br /&gt;
|diva=http://hh.diva-portal.org/smash/record.jsf?searchId=1&amp;amp;pid=diva2:239219}}&lt;br /&gt;
&amp;lt;div style=&amp;#039;display: none&amp;#039;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Keep all hand-made modifications below ==&lt;br /&gt;
&amp;lt;/div&amp;gt;{{PublicationDisplayTemplate}}&lt;/div&gt;</summary>
		<author><name>SlawekBot</name></author>
	</entry>
</feed>