Uploads by Feralo
From ISLAB/CAISR
Jump to navigationJump to searchThis special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 10:28, 28 April 2014 | Sample mask.jpg (file) | 112 KB | 1 | ||
| 13:57, 29 April 2014 | Circularity1.jpg (file) | 69 KB | 1 | ||
| 14:20, 29 April 2014 | 2013 ICB-FAlonso v2a.jpg (file) | 111 KB | Reverted to version as of 13:19, 29 April 2014 | 5 | |
| 14:26, 29 April 2014 | 2013 ICB-FAlonso v2.jpg (file) | 273 KB | 2 | ||
| 15:57, 7 January 2015 | Lane picture.png (file) | 103 KB | 1 | ||
| 16:52, 7 January 2015 | Segmentation-picture.png (file) | 622 KB | 1 | ||
| 18:12, 7 January 2015 | Structure tensor.png (file) | 174 KB | 2 | ||
| 18:13, 7 January 2015 | Edges corners lines circles.png (file) | 59 KB | 2 | ||
| 18:19, 7 January 2015 | Spirals.jpg (file) | 35 KB | 1 | ||
| 18:22, 7 January 2015 | Direction.png (file) | 177 KB | 1 | ||
| 18:37, 7 January 2015 | Vision-reasoning-levels.JPG (file) | 28 KB | 1 | ||
| 18:49, 7 January 2015 | St-crash.jpg (file) | 78 KB | 1 | ||
| 18:49, 7 January 2015 | St-fpdeltas.jpg (file) | 68 KB | 1 | ||
| 18:49, 7 January 2015 | St-fpminutiae.jpg (file) | 74 KB | 1 | ||
| 18:50, 7 January 2015 | St-robot.jpg (file) | 81 KB | 1 | ||
| 18:59, 7 January 2015 | Intro to segmentation.png (file) | 53 KB | 1 | ||
| 19:13, 7 January 2015 | Coins-segmentation.png (file) | 192 KB | 1 | ||
| 19:19, 7 January 2015 | Segmentation-goal.png (file) | 599 KB | 1 | ||
| 19:21, 7 January 2015 | Segmentation-mean-shift.png (file) | 301 KB | 1 | ||
| 19:27, 7 January 2015 | Segmentation-youtube.png (file) | 366 KB | 1 | ||
| 19:32, 7 January 2015 | Voki.png (file) | 100 KB | 1 | ||
| 08:42, 13 January 2015 | Features and matching.png (file) | 52 KB | 1 | ||
| 08:44, 13 January 2015 | Features picture.png (file) | 772 KB | 1 | ||
| 04:31, 27 January 2015 | Video-lecture-segmentation.png (file) | 1.46 MB | 1 | ||
| 13:14, 5 August 2015 | Gst iris image prepro.png (file) | 401 KB | 1 | ||
| 13:33, 5 August 2015 | Gst iris image segment.png (file) | 308 KB | 1 | ||
| 15:11, 5 August 2015 | Gst iris image header.png (file) | 47 KB | 1 | ||
| 19:40, 11 May 2016 | Cross eyed intermediate results.jpg (file) | 101 KB | 2 | ||
| 10:20, 17 May 2016 | Cross eyed final results.png (file) | 45 KB | 1 | ||
| 12:24, 8 June 2017 | 2017 06 phd announcement Halmstad.pdf (file) | 1.87 MB | 1 | ||
| 12:06, 30 October 2017 | VRlogo.png (file) | ![]() |
5 KB | 1 | |
| 12:37, 30 October 2017 | Kk-stiftelsen.png (file) | 54 KB | 1 | ||
| 12:40, 30 October 2017 | Sidus-robot.JPG (file) | 57 KB | 1 | ||
| 12:42, 30 October 2017 | Sidus-turtlebot.JPG (file) | 30 KB | 1 | ||
| 12:44, 30 October 2017 | Periocular region.jpg (file) | 97 KB | 1 | ||
| 12:47, 30 October 2017 | Eye mobile.png (file) | 3.02 MB | 1 | ||
| 23:55, 1 November 2017 | CAISR.jpg (file) | 146 KB | 1 | ||
| 23:55, 1 November 2017 | EAB-Logo rgb.png (file) | 30 KB | 1 | ||
| 00:04, 2 November 2017 | Blank.jpg (file) | ![]() |
8 KB | 1 | |
| 20:42, 6 March 2018 | Biosec baseline iris groundtruth.zip (file) | 1.18 MB | 1 | ||
| 20:43, 6 March 2018 | CASIA-IrisV3-Interval groundtruth.zip (file) | 3.15 MB | 1 | ||
| 20:43, 6 March 2018 | MobBIOTrainDataset iris groundtruth.zip (file) | 769 KB | 1 | ||
| 12:17, 7 September 2018 | Vinnova-logo.jpg (file) | 28 KB | 1 | ||
| 20:55, 3 January 2019 | Google scholar.png (file) | 14 KB | 1 | ||
| 20:57, 3 January 2019 | LinkedIn.png (file) | 18 KB | 1 | ||
| 21:02, 3 January 2019 | Awards.png (file) | 8 KB | 1 | ||
| 21:08, 3 January 2019 | Speech.png (file) | 9 KB | 1 | ||
| 21:14, 3 January 2019 | Project.png (file) | 38 KB | 1 | ||
| 21:23, 3 January 2019 | Competition.png (file) | 134 KB | 1 | ||
| 21:26, 3 January 2019 | Journal.png (file) | 56 KB | 1 |

