Difference between revisions of "Siddhartha Khandelwal"
Siddhartha (talk | contribs) |
Siddhartha (talk | contribs) |
||
| Line 30: | Line 30: | ||
{{InsertSubjAreas}} | {{InsertSubjAreas}} | ||
{{InsertProjects}} | {{InsertProjects}} | ||
| + | |||
| + | == About Siddhartha == | ||
| + | |||
| + | After finishing my Bachelors in Electronics from Vellore Institute of Technology, India[http://www.vit.ac.in/] and TU Dresden, Germany (Bachelor Thesis)[http://tu-dresden.de/en], I worked for almost an year in a Robotics Start-up called ThinkLabs at IIT, Bombay (India)[http://www.thinklabs.in/]. Then I received the Erasmus-Mundus scholarship "EMARO" [http://emaro.irccyn.ec-nantes.fr/] to pursue Masters in Robotics at WUT, Poland [http://www.pw.edu.pl/engpw] and ECN, France [http://www.ec-nantes.fr/version-anglaise/]. In 2012, I joined IS-Lab at Halmstad University to pursue my PhD on Human Motion Analysis using Wearable Sensors. My current research involves quantitative and qualitative analysis of human motion using wearable sensors (especially accelerometers) with focus on gait analysis, involving: | ||
| + | Identification of gait events for Outdoor walking (for long-term and continuous monitoring) using wearable sensors | ||
| + | *Activity classification and characterization of gait using wearable sensors especially accelerometers | ||
| + | *Early prediction and continuous monitoring of neuro-physiological diseases such as Parkinson, cerebral palsy, etc | ||
| + | *Analyzing the performance and technique of elite athletes with special focus on bicycling | ||
| + | *Prediction of energy expenditure using wearable sensors | ||
| + | |||
| + | My research revolves around healthcare applications that involve investigating characteristics of human gait in order to develop tools for clinical analysis of neuro-physiological diseases and health activity monitors for improving quality of living. Part of my research also focuses on analyzing technique of elite athletes, especially for running and bicycling, using wearable sensors. | ||
| + | |||
{{PublicationsList}} | {{PublicationsList}} | ||
Revision as of 15:34, 19 May 2014
Siddhartha Khandelwal, PhD
Family Name: Khandelwal
Given Name: Siddhartha
Role:
Title: PhD
Subject: Human Motion Analysis using Wearable Sensors
Email: hello@vectorizemove.com
url:
Phone:
Cell Phone:
Subject areas: Signal Analysis
Application areas: Health Technology
Projects:
About Siddhartha
After finishing my Bachelors in Electronics from Vellore Institute of Technology, India[1] and TU Dresden, Germany (Bachelor Thesis)[2], I worked for almost an year in a Robotics Start-up called ThinkLabs at IIT, Bombay (India)[3]. Then I received the Erasmus-Mundus scholarship "EMARO" [4] to pursue Masters in Robotics at WUT, Poland [5] and ECN, France [6]. In 2012, I joined IS-Lab at Halmstad University to pursue my PhD on Human Motion Analysis using Wearable Sensors. My current research involves quantitative and qualitative analysis of human motion using wearable sensors (especially accelerometers) with focus on gait analysis, involving: Identification of gait events for Outdoor walking (for long-term and continuous monitoring) using wearable sensors
- Activity classification and characterization of gait using wearable sensors especially accelerometers
- Early prediction and continuous monitoring of neuro-physiological diseases such as Parkinson, cerebral palsy, etc
- Analyzing the performance and technique of elite athletes with special focus on bicycling
- Prediction of energy expenditure using wearable sensors
My research revolves around healthcare applications that involve investigating characteristics of human gait in order to develop tools for clinical analysis of neuro-physiological diseases and health activity monitors for improving quality of living. Part of my research also focuses on analyzing technique of elite athletes, especially for running and bicycling, using wearable sensors.