Difference between revisions of "Fernando Alonso-Fernandez"
| Line 23: | Line 23: | ||
{{InsertSubjAreas}} | {{InsertSubjAreas}} | ||
| + | |||
| + | =='''Research Projects'''== | ||
{{InsertProjects}} | {{InsertProjects}} | ||
| + | |||
'''Projects''': [http://vrproj.vr.se/detail.asp?arendeid=93617 Facial Detection and Recognition Resilient to Physical Image Deformations] | '''Projects''': [http://vrproj.vr.se/detail.asp?arendeid=93617 Facial Detection and Recognition Resilient to Physical Image Deformations] | ||
| + | |||
| + | =='''Teaching'''== | ||
'''Teaching''': [http://islab.hh.se/mediawiki/Stefan_Karlsson/PersonalPage/Education/MultiScaleCourse PhD course on Multiscale and Multidimensional Analysis] | '''Teaching''': [http://islab.hh.se/mediawiki/Stefan_Karlsson/PersonalPage/Education/MultiScaleCourse PhD course on Multiscale and Multidimensional Analysis] | ||
| + | |||
| + | =='''Resources (databases, software)'''== | ||
'''Resources''': [http://islab.hh.se/mediawiki/Iris_Segmentation_Groundtruth Database of Iris Segmentation Ground Truth] | '''Resources''': [http://islab.hh.se/mediawiki/Iris_Segmentation_Groundtruth Database of Iris Segmentation Ground Truth] | ||
| − | '''Publication list''' in Google Scholar: click [https://scholar.google.com/citations?user=o6B_JIUAAAAJ&hl here] | + | '''Resources''': [http://islab.hh.se/mediawiki/Iris_Segmentation_Code_Based_on_the_GST Iris Segmentation Code based on the GST] |
| + | |||
| + | =='''Publications'''== | ||
| + | |||
| + | '''Publication list''' in Google Scholar with citation figures: click [https://scholar.google.com/citations?user=o6B_JIUAAAAJ&hl here] | ||
'''Publication list''' (categorized) in a pdf file: click [http://islab.hh.se/mediawiki/images/9/94/Appendix_C_FALONSO_pubs.pdf here] (latest update: August 2015) | '''Publication list''' (categorized) in a pdf file: click [http://islab.hh.se/mediawiki/images/9/94/Appendix_C_FALONSO_pubs.pdf here] (latest update: August 2015) | ||
| Line 37: | Line 48: | ||
You can download most of my publications from our library repository [http://hh.diva-portal.org/smash/search.jsf;jsessionid=Tcp3yMklPbmTNLTrPK64kunHSS_Xibfx22XwXSEt.diva2-search8?dswid=-1224 here] (use "Alonso-Fernandez" as search term) | You can download most of my publications from our library repository [http://hh.diva-portal.org/smash/search.jsf;jsessionid=Tcp3yMklPbmTNLTrPK64kunHSS_Xibfx22XwXSEt.diva2-search8?dswid=-1224 here] (use "Alonso-Fernandez" as search term) | ||
| − | '''The following is a list of publications which is retrieved automatically from our library repository, but I have no control on how they are brought here. Therefore, I recommend you to use the links above instead.''' | + | '''The following is a list of publications which is retrieved automatically from our library repository, but I have no control on how they are brought here, and most of the times it appears incomplete. Therefore, I recommend you to use the links above instead.''' |
{{PublicationsList}} | {{PublicationsList}} | ||
[[Category:staff]] | [[Category:staff]] | ||
Revision as of 14:20, 5 August 2015
Fernando Alonso-Fernandez, Associate Professor, PhD
Family Name: Alonso-Fernandez
Given Name: Fernando
Role: Associate Professor
Title: PhD
Subject: Signal Analysis
Email: feralo@hh.se
url: https://sites.google.com/view/fernando-alonso-fernandez
Phone: +46-35-167304
Cell Phone:
Subject areas: Signal Analysis
Application areas: Biometrics
Research Projects
Projects: BIO-DISTANCE
Projects: Facial Detection and Recognition Resilient to Physical Image Deformations
Teaching
Teaching: PhD course on Multiscale and Multidimensional Analysis
Resources (databases, software)
Resources: Database of Iris Segmentation Ground Truth
Resources: Iris Segmentation Code based on the GST
Publications
Publication list in Google Scholar with citation figures: click here
Publication list (categorized) in a pdf file: click here (latest update: August 2015)
You can download most of my publications from our library repository here (use "Alonso-Fernandez" as search term)
The following is a list of publications which is retrieved automatically from our library repository, but I have no control on how they are brought here, and most of the times it appears incomplete. Therefore, I recommend you to use the links above instead.