Difference between revisions of "Stefan Karlsson"
From ISLAB/CAISR
Jump to navigationJump to search (Created page with "{{Person |Position=Postdoctoral Researcher |Image=StefanFormal.jpg |Given Name=Stefan |Family Name=Karlsson |Subject=Image and Signal Analysis |Title=PhD |Office=E512 |Phone=+...") |
|||
| Line 9: | Line 9: | ||
|Phone=+46 35 167155 | |Phone=+46 35 167155 | ||
|Email=stefan.karlsson@hh.se | |Email=stefan.karlsson@hh.se | ||
| + | |Affiliation= | ||
}} | }} | ||
{{AssignSubjectAreas | {{AssignSubjectAreas | ||
| Line 31: | Line 32: | ||
[[http://islab.hh.se/mediawiki/images/e/eb/ThesisKarlsson2small.pdf Thesis]] | [[http://islab.hh.se/mediawiki/images/e/eb/ThesisKarlsson2small.pdf Thesis]] | ||
{{PublicationsList}} | {{PublicationsList}} | ||
| − | [[Category: | + | [[Category:alumni]] |
Revision as of 11:50, 19 August 2015
Stefan Karlsson, Postdoctoral Researcher, PhD
Family Name: Karlsson
Given Name: Stefan
Role: Postdoctoral Researcher
Title: PhD
Subject: Image and Signal Analysis
Organization: PylonX robotics
Email:
url:
Phone:
Cell Phone:
Projects and Personal Pages
Subject areas: Signal Analysis, Learning Systems
Application areas:
[Thesis]
