Difference between revisions of "Fernando Alonso-Fernandez"
| Line 24: | Line 24: | ||
{{InsertSubjAreas}} | {{InsertSubjAreas}} | ||
| − | ==''' | + | =='''Awards'''== |
[http://www.hh.se/omhogskolan/aktuellt/nyheter/nyheter/stipendiatertrotsaderegnochsprudladeavgladje.65447153.html '''Best Degree Project Award'''] from ''Lektor Sten Fåhrés minnesfond'' (First prize, 25,000 kronor) to supervised Bachelor students Adam Olsson and Frida Femling for their thesis [http://urn.kb.se/resolve?urn=urn:nbn:se:hh:diva-37356 ''Fruit and Vegetable Identification Using Machine Learning''] (May 2018) | [http://www.hh.se/omhogskolan/aktuellt/nyheter/nyheter/stipendiatertrotsaderegnochsprudladeavgladje.65447153.html '''Best Degree Project Award'''] from ''Lektor Sten Fåhrés minnesfond'' (First prize, 25,000 kronor) to supervised Bachelor students Adam Olsson and Frida Femling for their thesis [http://urn.kb.se/resolve?urn=urn:nbn:se:hh:diva-37356 ''Fruit and Vegetable Identification Using Machine Learning''] (May 2018) | ||
| − | |||
=='''Research Projects'''== | =='''Research Projects'''== | ||
| Line 37: | Line 36: | ||
'''Projects''': [http://vrproj.vr.se/detail.asp?arendeid=93617 Ocular Biometrics in Unconstrained Sensing Environments (Swedish Research Council, 2017-2020)] | '''Projects''': [http://vrproj.vr.se/detail.asp?arendeid=93617 Ocular Biometrics in Unconstrained Sensing Environments (Swedish Research Council, 2017-2020)] | ||
| + | =='''Editorial Appointments'''== | ||
| + | |||
| + | [http://digital-library.theiet.org/journals/iet-bmt/editorial-board '''Editorial Board member'''] of IET Biometrics Journal (from August 2018) | ||
| + | |||
| + | [http://www.ieee-biometrics.org/index.php/newsletter-editorial-board '''Associate Editor'''] of IEEE Biometrics Council Newsletter (from May 2018) | ||
=='''Teaching'''== | =='''Teaching'''== | ||
Revision as of 02:15, 24 August 2018
Fernando Alonso-Fernandez, Associate Professor, PhD
Family Name: Alonso-Fernandez
Given Name: Fernando
Role: Associate Professor
Title: PhD
Subject: Signal Analysis
Email: feralo@hh.se
url: https://sites.google.com/view/fernando-alonso-fernandez
Phone: +46-35-167304
Cell Phone:
Subject areas: Signal Analysis
Application areas: Biometrics
Awards
Best Degree Project Award from Lektor Sten Fåhrés minnesfond (First prize, 25,000 kronor) to supervised Bachelor students Adam Olsson and Frida Femling for their thesis Fruit and Vegetable Identification Using Machine Learning (May 2018)
Research Projects
Projects: BIO-DISTANCE
Projects: Ocular Biometrics in Unconstrained Sensing Environments (Swedish Research Council, 2017-2020)
Editorial Appointments
Editorial Board member of IET Biometrics Journal (from August 2018)
Associate Editor of IEEE Biometrics Council Newsletter (from May 2018)
Teaching
Teaching: PhD course on Multiscale and Multidimensional Analysis (2014)
Teaching: PhD course on Multiscale and Multidimensional Analysis (2016)
Resources (databases, software)
Resources: Database of Iris Segmentation Ground Truth
Resources: Iris Segmentation Code based on the GST
Conference Organization
General Chair, 9th IAPR International Conference on Biometrics: ICB-2016
Publications
Publication list in Google Scholar with citation figures: click here
You can download most of my publications from our library repository here (use "Alonso-Fernandez" as search term)
The following is a list of publications retrieved automatically from our library repository, but I have no control on how they are brought here, and most of the time the list appears incomplete. Therefore, I recommend you to use the links above instead.