Difference between revisions of "Eric Järpe"
From ISLAB/CAISR
Jump to navigationJump to searchEric.jarpe (talk | contribs) |
Eric.jarpe (talk | contribs) |
||
| Line 13: | Line 13: | ||
|Family_name=Englund | |Family_name=Englund | ||
}} | }} | ||
| − | {{ | + | {{AssignSubjectAreas |
| − | | | + | |SubjectArea=Mathematics, Probability, Mathematical Statistics, Cryptology |
| + | }} | ||
| + | {{AssignApplicationAreas}} | ||
| + | {{AssignExaminer | ||
| + | |Examiner=Bachelor Thesis (15 credits) | ||
| + | }} | ||
| + | {{AssignTeacher | ||
| + | |Teacher=Applied Mathematics and Statistics for Computer Forensics | ||
| + | }} | ||
| + | {{AssignTeacher | ||
| + | |Teacher=Cryptography Methods and Computer Security | ||
| + | }} | ||
| + | {{AssignTeacher | ||
| + | |Teacher=Engineering Mathematics | ||
| + | }} | ||
| + | {{AssignTeacher | ||
| + | |Teacher=Perspectives on Intelligent Systems | ||
| + | }} | ||
| + | {{AssignTeacher | ||
| + | |Teacher=Perspectives on Electrical Engineering | ||
| + | }} | ||
| + | {{AssignTeacher | ||
| + | |Teacher=Perspectives on Data Science | ||
| + | }} | ||
| + | {{AssignTeacher | ||
| + | |Teacher=Perspectives on Mechatronics | ||
| + | }} | ||
| + | {{AssignTeacher | ||
| + | |Teacher=Scienti c Method and Research Ethics | ||
}} | }} | ||
{{ShowPerson}} | {{ShowPerson}} | ||
Revision as of 21:36, 19 October 2019
Eric Järpe, Senior Lecturer, PhD
Family Name: Järpe
Given Name: Eric
Role: Senior Lecturer
Title: PhD
Subject: Mathematics, Probability, Mathematical Statistics
Organization: Halmstad University
Email: eric.jarpe@hh.se
url: http://dixon.hh.se/erja
Phone:
Cell Phone: +46-729-77-36-26
Journal publications registered in DiVA
Conference publications registered in DiVA
Subject areas: Mathematics, Probability, Mathematical Statistics, Cryptology
Application areas:
Projects: HMC2, CyRev, SA3L - Situation Awareness for Ambient Assisted Living
