Difference between revisions of "Siddhartha Khandelwal"
From ISLAB/CAISR
Jump to navigationJump to searchSiddhartha (talk | contribs) |
Siddhartha (talk | contribs) |
||
| Line 3: | Line 3: | ||
|Given Name=Siddhartha | |Given Name=Siddhartha | ||
|Title=PhD | |Title=PhD | ||
| − | |||
| − | |||
|Email=siddhartha.khandelwal@hh.se | |Email=siddhartha.khandelwal@hh.se | ||
|Image=Sid.jpg | |Image=Sid.jpg | ||
|Country=Sweden | |Country=Sweden | ||
| − | |||
| − | |||
|Subject=Human Motion Analysis using Wearable Sensors | |Subject=Human Motion Analysis using Wearable Sensors | ||
}} | }} | ||
| Line 16: | Line 12: | ||
}} | }} | ||
{{AssignSubjectAreas | {{AssignSubjectAreas | ||
| − | |SubjectArea= Signal Analysis | + | |SubjectArea=Signal Analysis |
}} | }} | ||
{{AssignApplicationAreas | {{AssignApplicationAreas | ||
| − | |ApplicationArea= Health Technology | + | |ApplicationArea=Health Technology |
}} | }} | ||
{{AssignExaminer | {{AssignExaminer | ||
| Line 27: | Line 23: | ||
|Examiner=Robotic Manipulators (Teaching Assistant, 7.5 credits) | |Examiner=Robotic Manipulators (Teaching Assistant, 7.5 credits) | ||
}} | }} | ||
| − | |||
[[Category:alumni]] | [[Category:alumni]] | ||
| Line 43: | Line 38: | ||
== About Siddhartha == | == About Siddhartha == | ||
| − | + | Currently, he is the CEO of VectorizeMove: a start-up aimed at bringing the benefits of advanced gait analysis to peoples' everyday lives. Read more at: www.vectorizemove.com | |
| − | |||
| − | Currently, he is the | ||
| Line 61: | Line 54: | ||
| − | MAREA gait database: | + | MAREA gait database: https://wiki.hh.se/caisr/index.php/Gait_database |
{{PublicationsList}} | {{PublicationsList}} | ||
Revision as of 17:00, 1 March 2021
Siddhartha Khandelwal, PhD
Family Name: Khandelwal
Given Name: Siddhartha
Role:
Title: PhD
Subject: Human Motion Analysis using Wearable Sensors
Email: hello@vectorizemove.com
url:
Phone:
Cell Phone:
Courses:
Teaching: Matlab with Applications (7.5 credits), Robotic Manipulators (Teaching Assistant, 7.5 credits)
Subject areas: Signal Analysis
Application areas: Health Technology
Projects:
About Siddhartha
Currently, he is the CEO of VectorizeMove: a start-up aimed at bringing the benefits of advanced gait analysis to peoples' everyday lives. Read more at: www.vectorizemove.com
Siddhartha elsewhere
MAREA Gait Database
MAREA gait database: https://wiki.hh.se/caisr/index.php/Gait_database