Difference between revisions of "Siddhartha Khandelwal"
From ISLAB/CAISR
Jump to navigationJump to searchSiddhartha (talk | contribs) |
Siddhartha (talk | contribs) |
||
| (27 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|Family Name=Khandelwal | |Family Name=Khandelwal | ||
|Given Name=Siddhartha | |Given Name=Siddhartha | ||
| − | |Title | + | |Title=PhD |
| − | + | |Email=hello@vectorizemove.com | |
| − | + | |Image=Sid_profile2.jpg | |
| − | |Email= | ||
| − | |Image= | ||
|Country=Sweden | |Country=Sweden | ||
| − | |||
| − | |||
|Subject=Human Motion Analysis using Wearable Sensors | |Subject=Human Motion Analysis using Wearable Sensors | ||
| − | |||
| − | |||
| − | |||
}} | }} | ||
{{AssignSubjectAreas | {{AssignSubjectAreas | ||
| − | |SubjectArea= Signal Analysis | + | |SubjectArea=Signal Analysis |
}} | }} | ||
{{AssignApplicationAreas | {{AssignApplicationAreas | ||
| − | |ApplicationArea= Health Technology | + | |ApplicationArea=Health Technology |
}} | }} | ||
{{AssignExaminer | {{AssignExaminer | ||
| Line 27: | Line 20: | ||
|Examiner=Robotic Manipulators (Teaching Assistant, 7.5 credits) | |Examiner=Robotic Manipulators (Teaching Assistant, 7.5 credits) | ||
}} | }} | ||
| − | + | [[Category:alumni]] | |
| − | [[Category: | ||
| Line 36: | Line 28: | ||
{{InsertSubjAreas}} | {{InsertSubjAreas}} | ||
{{InsertProjects}} | {{InsertProjects}} | ||
| + | |||
| + | |||
| + | |||
== About Siddhartha == | == About Siddhartha == | ||
| − | + | Currently, Siddhartha is the CEO at VectorizeMove: a start-up aimed at bringing the benefits of advanced gait analysis to peoples' everyday lives. More at: www.vectorizemove.com | |
| + | |||
| + | |||
| + | == Siddhartha elsewhere == | ||
| + | |||
| + | [http://scholar.google.se/citations?user=7uLMICoAAAAJ&hl=en Google Scholar] | ||
| + | |||
| + | [https://www.linkedin.com/in/siddharthakhandelwal/ LinkedIn] | ||
| + | |||
| + | [http://www.researchgate.net/profile/Siddhartha_Khandelwal/ ResearchGate] | ||
| + | |||
| + | |||
| + | |||
| + | == MAREA Gait Database == | ||
| + | |||
| + | |||
| + | MAREA gait database: https://wiki.hh.se/caisr/index.php/Gait_database | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{PublicationsList}} | {{PublicationsList}} | ||
Latest revision as of 07:50, 2 April 2021
Siddhartha Khandelwal, PhD
Family Name: Khandelwal
Given Name: Siddhartha
Role:
Title: PhD
Subject: Human Motion Analysis using Wearable Sensors
Email: hello@vectorizemove.com
url:
Phone:
Cell Phone:
Courses:
Teaching: Matlab with Applications (7.5 credits), Robotic Manipulators (Teaching Assistant, 7.5 credits)
Subject areas: Signal Analysis
Application areas: Health Technology
Projects:
About Siddhartha
Currently, Siddhartha is the CEO at VectorizeMove: a start-up aimed at bringing the benefits of advanced gait analysis to peoples' everyday lives. More at: www.vectorizemove.com
Siddhartha elsewhere
MAREA Gait Database
MAREA gait database: https://wiki.hh.se/caisr/index.php/Gait_database