Difference between revisions of "Anita Sant'Anna"
From ISLAB/CAISR
Jump to navigationJump to search| (One intermediate revision by the same user not shown) | |||
| Line 32: | Line 32: | ||
{{AssignProjects | {{AssignProjects | ||
|project=Science without Borders | |project=Science without Borders | ||
| + | }} | ||
| + | {{AssignProjects | ||
| + | |project=MoveApp | ||
}} | }} | ||
{{AssignSubjectAreas | {{AssignSubjectAreas | ||
| Line 67: | Line 70: | ||
** [http://islab.hh.se/mediawiki/index.php/CAISR_Intelligent_Environment CAISR Intelligent Environment] | ** [http://islab.hh.se/mediawiki/index.php/CAISR_Intelligent_Environment CAISR Intelligent Environment] | ||
** Understanding inpatient activity levels after orthopedic surgery | ** Understanding inpatient activity levels after orthopedic surgery | ||
| − | ** [http://islab.hh.se/mediawiki/index.php/EIS-IGS_Smart_Grids Analyzing energy usage patterns for improving sustainability] | + | ** [http://islab.hh.se/mediawiki/index.php/EIS-IGS_Smart_Grids Analyzing energy usage patterns for improving sustainability] |
* Research Interests | * Research Interests | ||
Latest revision as of 10:29, 26 August 2014
Anita Sant'Anna, Assistant Professor, PhD
Family Name: Sant'Anna
Given Name: Anita
Role: Assistant Professor
Title: PhD
Subject: Signal Analysis
Email: anita.santanna@hh.se
url: http://www.linkedin.com/in/anitasantanna
Phone: +46-35167849
Cell Phone: +46735093033
Current Activities
- Current Projects
- CAISR Health Technology Application Area
- CAISR Intelligent Environment
- Understanding inpatient activity levels after orthopedic surgery
- Analyzing energy usage patterns for improving sustainability
- Research Interests
- Health technology and health innovation
- Human motion analysis
- Data mining and signal analysis for smart grids
- Teaching
Subject areas: Signal Analysis, Learning Systems, Electrical engineering
Application areas: Health Technology
Projects: Science without Borders, MoveApp, Virtual Smart Grid, AccelGait, SELIES, CAISR Intelligent Environment, EIS-IGS Smart Grids, Centre for Health Technology Halland - HCH