Difference between revisions of "Application areas"
(Created page with "<div style="width:70%;"> {{Flashybox |captionbar=Lightblue.jpg |icon=graph_icon.jpg |title=Intelligent Vehicles |content=Our Intelligent Vehicles research focuses on situa...") |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
|content=Our Intelligent Vehicles research focuses on situation- as well as self- awareness. Situation awareness is relevant for things like autonomous driving, active safety systems, and intelligent material handling. Self-awareness is essential for making operations more efficient, for example regarding fuel consumption, on-board diagnostics, or predictive maintenance. | |content=Our Intelligent Vehicles research focuses on situation- as well as self- awareness. Situation awareness is relevant for things like autonomous driving, active safety systems, and intelligent material handling. Self-awareness is essential for making operations more efficient, for example regarding fuel consumption, on-board diagnostics, or predictive maintenance. | ||
| − | ;'''Contact: ''': [[ | + | ;'''Contact: ''': [[Slawomir Nowaczyk]], Associate Professor in Data Mining |
;'''Contact: ''': [[Björn Åstrand]], Associate Professor Information Technology and Mechatronics | ;'''Contact: ''': [[Björn Åstrand]], Associate Professor Information Technology and Mechatronics | ||
}} | }} | ||
| Line 15: | Line 15: | ||
|icon=graph_icon.jpg | |icon=graph_icon.jpg | ||
|title=[[Health Technology]] | |title=[[Health Technology]] | ||
| − | |content= | + | |content=Our mission is to support healthy and active lifestyles, safe and independent aging, as well as effective care services by developing intelligent systems that are aware of a person’s situation, health, and well-being using affordable, unobtrusive, and ubiquitous sensors. At CAISR, we develop technologies that support the acquisition and analysis of health-related data for monitoring and decision-support. We work with both mobile technologies and intelligent environments, and focus on movement analysis, behavior modeling and deviation detection techniques.'' [[Health Technology|more info]] |
; '''Contact: ''': [[Anita Sant'Anna]], Assistant Professor Health Technology | ; '''Contact: ''': [[Anita Sant'Anna]], Assistant Professor Health Technology | ||
; '''Contact: ''': [[Anne-Christine Hertz]], Project Manager, [[Centre for Health Technology Halland - HCH|HCH]] | ; '''Contact: ''': [[Anne-Christine Hertz]], Project Manager, [[Centre for Health Technology Halland - HCH|HCH]] | ||
| − | ; '''Companies: ''':{{•|1=''' '''[[ | + | ; '''Companies: ''':{{•|1=''' '''[[Daralabs AB]]}}{{•|1=''' '''[[Neat Electronics AB]]}}{{•|1=''' '''[[Swedish Adrenaline]]}}{{•|1=''' '''[[Tappa Service AB]]|last=1}} |
}} | }} | ||
| Line 31: | Line 31: | ||
;'''Contact: ''': [[Josef Bigun]], Professor Signal Analysis | ;'''Contact: ''': [[Josef Bigun]], Professor Signal Analysis | ||
| + | ;'''Contact: ''': [[Fernando Alonso-Fernandez]], Associate Professor Signal Analysis | ||
| + | |||
}} | }} | ||
Latest revision as of 16:28, 1 September 2017
|
Our Intelligent Vehicles research focuses on situation- as well as self- awareness. Situation awareness is relevant for things like autonomous driving, active safety systems, and intelligent material handling. Self-awareness is essential for making operations more efficient, for example regarding fuel consumption, on-board diagnostics, or predictive maintenance.
|
|
Our mission is to support healthy and active lifestyles, safe and independent aging, as well as effective care services by developing intelligent systems that are aware of a person’s situation, health, and well-being using affordable, unobtrusive, and ubiquitous sensors. At CAISR, we develop technologies that support the acquisition and analysis of health-related data for monitoring and decision-support. We work with both mobile technologies and intelligent environments, and focus on movement analysis, behavior modeling and deviation detection techniques. more info
|
|
The term “biometrics” refers to automatic recognition of an individual based on behavioral or anatomical characteristics (e.g., fingerprints, face, iris, voice, signature, etc.). This is done by means of pattern recognition techniques and statistical methods.
|