Difference between revisions of "Anomaly detection based on seasonal daily pattern power consumption of buildings in district heating domain"
From ISLAB/CAISR
Jump to navigationJump to search| Line 1: | Line 1: | ||
{{StudentProjectTemplate | {{StudentProjectTemplate | ||
|Summary=Detecting anomalous buildings according to how they consume power on a seasonal daily basis | |Summary=Detecting anomalous buildings according to how they consume power on a seasonal daily basis | ||
| − | |Supervisor=Farzaneh Etminani, Sławomir Nowaczyk | + | |Supervisor=Farzaneh Etminani, Sławomir Nowaczyk, Ece Calikus, |
|Examiner=Sławomir Nowaczyk, Fernando Alonso-Fernandez | |Examiner=Sławomir Nowaczyk, Fernando Alonso-Fernandez | ||
|Level=Master | |Level=Master | ||
|Status=Open | |Status=Open | ||
}} | }} | ||
Latest revision as of 20:57, 27 October 2019
| Title | Anomaly detection based on seasonal daily pattern power consumption of buildings in district heating domain |
|---|---|
| Summary | Detecting anomalous buildings according to how they consume power on a seasonal daily basis |
| Keywords | |
| TimeFrame | |
| References | |
| Prerequisites | |
| Author | |
| Supervisor | Farzaneh Etminani, Sławomir Nowaczyk, Ece Calikus |
| Level | Master |
| Status | Open |