Difference between revisions of "Publications:Comparison and Fusion of Multiple Iris and Periocular Matchers Using Near-Infrared and Visible Images"
(Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Fernando Alonso-Fernandez, Anna Mikaelyan, Josef Bigun |PID=798524 |Name=Al...") |
|||
| Line 4: | Line 4: | ||
{{PublicationSetupTemplate|Author=Fernando Alonso-Fernandez, Anna Mikaelyan, Josef Bigun | {{PublicationSetupTemplate|Author=Fernando Alonso-Fernandez, Anna Mikaelyan, Josef Bigun | ||
|PID=798524 | |PID=798524 | ||
| − | |Name=Alonso-Fernandez, Fernando | + | |Name=Alonso-Fernandez, Fernando (feralo) (0000-0002-1400-346X) (Högskolan i Halmstad (2804), Akademin för informationsteknologi (16904), Halmstad Embedded and Intelligent Systems Research (EIS) (3938), CAISR Centrum för tillämpade intelligenta system (IS-lab) (13650));Mikaelyan, Anna (annmik) (Högskolan i Halmstad (2804), Akademin för informationsteknologi (16904), Halmstad Embedded and Intelligent Systems Research (EIS) (3938), CAISR Centrum för tillämpade intelligenta system (IS-lab) (13650));Bigun, Josef (josef) (Högskolan i Halmstad (2804), Akademin för informationsteknologi (16904), Halmstad Embedded and Intelligent Systems Research (EIS) (3938), CAISR Centrum för tillämpade intelligenta system (IS-lab) (13650)) |
|Title=Comparison and Fusion of Multiple Iris and Periocular Matchers Using Near-Infrared and Visible Images | |Title=Comparison and Fusion of Multiple Iris and Periocular Matchers Using Near-Infrared and Visible Images | ||
|PublicationType=Conference Paper | |PublicationType=Conference Paper | ||
| Line 14: | Line 14: | ||
|Volume= | |Volume= | ||
|Issue= | |Issue= | ||
| − | |HostPublication= | + | |HostPublication=3rd International Workshop on Biometrics and Forensics, IWBF 2015 |
| − | |Conference= | + | |Conference=3rd International Workshop on Biometrics and Forensics, IWBF 2015, Gjøvik, Norway, 3-4 March, 2015 |
| − | |StartPage= | + | |StartPage=Article number: 7110234 |
|EndPage= | |EndPage= | ||
|Year=2015 | |Year=2015 | ||
|Edition= | |Edition= | ||
|Pages= | |Pages= | ||
| − | |City= | + | |City=Piscataway, NJ |
| − | |Publisher= | + | |Publisher=IEEE Press |
|Series= | |Series= | ||
|SeriesISSN= | |SeriesISSN= | ||
| − | |ISBN= | + | |ISBN=978-147998105-2 |
|Urls= | |Urls= | ||
|ISRN= | |ISRN= | ||
| − | |DOI= | + | |DOI=http://dx.doi.org/10.1109/IWBF.2015.7110234 |
|ISI= | |ISI= | ||
|PMID= | |PMID= | ||
| − | |ScopusId= | + | |ScopusId=2-s2.0-84936077931 |
|NBN=urn:nbn:se:hh:diva-28021 | |NBN=urn:nbn:se:hh:diva-28021 | ||
|LocalId= | |LocalId= | ||
|ArchiveNumber= | |ArchiveNumber= | ||
| − | |Keywords= | + | |Keywords=Iris;periocular;biometrics;near-infrared data;visible data;fusion |
|Categories=Signalbehandling (20205) | |Categories=Signalbehandling (20205) | ||
|ResearchSubjects= | |ResearchSubjects= | ||
|Projects= | |Projects= | ||
|Notes= | |Notes= | ||
| − | |Abstract= | + | |Abstract=<p>Periocular refers to the facial region in the eye vicinity. It can be easily obtained with existing face and iris setups, and it appears in iris images, so its fusion with the iris texture has a potential to improve the overall recognition. It is also suggested that iris is more suited to near-infrared (NIR) illu- mination, whereas the periocular modality is best for visible (VW) illumination. Here, we evaluate three periocular and three iris matchers based on different features. As experimen- tal data, we use five databases, three acquired with a close-up NIR camera, and two in VW light with a webcam and a dig- ital camera. We observe that the iris matchers perform better than the periocular matchers with NIR data, and the opposite with VW data. However, in both cases, their fusion can pro- vide additional performance improvements. This is specially relevant with VW data, where the iris matchers perform sig- nificantly worse (due to low resolution), but they are still able to complement the periocular modality. © 2015 IEEE.</p> |
|Opponents= | |Opponents= | ||
|Supervisors= | |Supervisors= | ||
| Line 55: | Line 55: | ||
|CreatedDate=2015-03-26 | |CreatedDate=2015-03-26 | ||
|PublicationDate=2015-03-26 | |PublicationDate=2015-03-26 | ||
| − | |LastUpdated=2015- | + | |LastUpdated=2015-09-29 |
|diva=http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:798524}} | |diva=http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:798524}} | ||
<div style='display: none'> | <div style='display: none'> | ||
Latest revision as of 22:41, 30 September 2016
Property "Publisher" has a restricted application area and cannot be used as annotation property by a user. Property "Author" has a restricted application area and cannot be used as annotation property by a user. Property "Author" has a restricted application area and cannot be used as annotation property by a user. Property "Author" has a restricted application area and cannot be used as annotation property by a user.
| Title | Comparison and Fusion of Multiple Iris and Periocular Matchers Using Near-Infrared and Visible Images |
|---|---|
| Author | |
| Year | 2015 |
| PublicationType | Conference Paper |
| Journal | |
| HostPublication | 3rd International Workshop on Biometrics and Forensics, IWBF 2015 |
| Conference | 3rd International Workshop on Biometrics and Forensics, IWBF 2015, Gjøvik, Norway, 3-4 March, 2015 |
| DOI | http://dx.doi.org/10.1109/IWBF.2015.7110234 |
| Diva url | http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:798524 |
| Abstract | Periocular refers to the facial region in the eye vicinity. It can be easily obtained with existing face and iris setups, and it appears in iris images, so its fusion with the iris texture has a potential to improve the overall recognition. It is also suggested that iris is more suited to near-infrared (NIR) illu- mination, whereas the periocular modality is best for visible (VW) illumination. Here, we evaluate three periocular and three iris matchers based on different features. As experimen- tal data, we use five databases, three acquired with a close-up NIR camera, and two in VW light with a webcam and a dig- ital camera. We observe that the iris matchers perform better than the periocular matchers with NIR data, and the opposite with VW data. However, in both cases, their fusion can pro- vide additional performance improvements. This is specially relevant with VW data, where the iris matchers perform sig- nificantly worse (due to low resolution), but they are still able to complement the periocular modality. © 2015 IEEE. |