Difference between revisions of "Chess playing humanoid robots by vision"
From ISLAB/CAISR
Jump to navigationJump to search (Created page with "{{StudentProjectTemplate |Summary=Chess playing humanoid robot by vision |Supervisor=Josef Bigun, }} Goal: to design and implement the visual processing of a humanoid robot ...") |
|||
| Line 1: | Line 1: | ||
{{StudentProjectTemplate | {{StudentProjectTemplate | ||
|Summary=Chess playing humanoid robot by vision | |Summary=Chess playing humanoid robot by vision | ||
| − | |Supervisor=Josef Bigun | + | |Supervisor=Josef Bigun |
}} | }} | ||
Goal: to design and implement the visual processing of a humanoid robot enabling it to play chess with real chess-pieces. | Goal: to design and implement the visual processing of a humanoid robot enabling it to play chess with real chess-pieces. | ||
The work includes mapping images of real chess pieces on a chess-board to chess-maps, as well as to move chess pieces to new locations so that an external software can lead the chess-logics. A design choice for the latter is included but not its development. | The work includes mapping images of real chess pieces on a chess-board to chess-maps, as well as to move chess pieces to new locations so that an external software can lead the chess-logics. A design choice for the latter is included but not its development. | ||
Latest revision as of 11:38, 7 November 2016
| Title | Chess playing humanoid robots by vision |
|---|---|
| Summary | Chess playing humanoid robot by vision |
| Keywords | |
| TimeFrame | |
| References | |
| Prerequisites | |
| Author | |
| Supervisor | Josef Bigun |
| Level | |
| Status |
Goal: to design and implement the visual processing of a humanoid robot enabling it to play chess with real chess-pieces.
The work includes mapping images of real chess pieces on a chess-board to chess-maps, as well as to move chess pieces to new locations so that an external software can lead the chess-logics. A design choice for the latter is included but not its development.