User contributions
From ISLAB/CAISR
Jump to navigationJump to search- 12:49, 13 March 2014 diff hist +3,105 N Publications:Detecting P. minimum cells in phytoplankton images Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Adas Gelzinis, Antanas Verikas, Marija Bacauskiene, Irina Olenina, Sergej O..."
- 12:49, 13 March 2014 diff hist +3,042 N Publications:Categorizing cells in phytoplankton images Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Adas Gelzinis, Antanas Verikas, Marija Bacauskiene, Irina Olenina, Sergej O..."
- 12:49, 13 March 2014 diff hist +2,290 N Publications:Increasing the discrimination power of the co-occurrence matrix-based features Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Adas Gelzinis, Antanas Verikas, Marija Bacauskiene |PID=238540 |Name=Gelzin..."
- 12:49, 13 March 2014 diff hist +2,591 N Publications:Categorizing laryngeal images for decision support Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Adas Gelzinis, Antanas Verikas, Marija Bacauskiene |PID=239283 |Name=Gelzin..."
- 12:49, 13 March 2014 diff hist +3,205 N Publications:Towards video laryngostroboscopy-based automated screening for laryngeal disorders Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Adas Gelzinis, Evaldas Vaiciukynas, Edgaras Kelertas, Bacauskiene Marija, A..."
- 12:49, 13 March 2014 diff hist +3,109 N Publications:Boosting performance of the edge-based active contour model applied to phytoplankton images Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Adas Gelzinis, Evaldas Vaiciukynas, Marija Bacauskiene, Antanas Verikas, Si..."
- 12:49, 13 March 2014 diff hist +2,479 N Publications:Ink flow control by multiple models in an offset lithographic printing process Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Cristofer Englund, Antanas Verikas |PID=236276 |Name=Englund, Cristofer [cr..."
- 12:49, 13 March 2014 diff hist +2,627 N Publications:A hybrid approach to outlier detection in the offset lithographic printing process Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Cristofer Englund, Antanas Verikas |PID=237439 |Name=Englund, Cristofer [cr..."
- 12:49, 13 March 2014 diff hist +2,411 N Publications:A SOM based model combination strategy Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Cristofer Englund, Antanas Verikas |PID=238285 |Name=Englund, Cristofer [cr..."
- 12:49, 13 March 2014 diff hist +2,353 N Publications:Combining traditional and neural-based techniques for ink feed control in a newspaper printing press Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Cristofer Englund, Antanas Verikas |PID=238286 |Name=Englund, Cristofer [cr..."
- 12:49, 13 March 2014 diff hist +2,674 N Publications:A SOM-based data mining strategy for adaptive modelling of an offset lithographic printing process Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Cristofer Englund, Antanas Verikas |PID=238301 |Name=Englund, Cristofer [cr..."
- 12:49, 13 March 2014 diff hist +2,837 N Publications:Ink feed control in a web-fed offset printing press Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Cristofer Englund, Antanas Verikas |PID=404940 |Name=Englund, Cristofer [cr..."
- 12:49, 13 March 2014 diff hist +2,632 N Publications:A novel approach to estimate proximity in a random forest : An exploratory study Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Cristofer Englund, Antanas Verikas |PID=548335 |Name=Englund, Cristofer (Vi..."
- 12:49, 13 March 2014 diff hist +3,251 N Publications:Multi-resolution screening of paper formation variations on production line Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Marcus Ejnarsson, Antanas Verikas, Carl Magnus Nilsson |PID=239394 |Name=Ej..."
- 12:49, 13 March 2014 diff hist +2,957 N Publications:A Kernel based multi-resolution time series analysis for screening deficiencies in paper production Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Marcus Ejnarsson, Carl Magnus Nilsson, Antanas Verikas |PID=239221 |Name=Ej..."
- 12:49, 13 March 2014 diff hist +3,327 N Publications:Screening paper Formation variations on production line Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Marcus Ejnarsson, Carl-Magnus Nilsson, Antanas Verikas |PID=239321 |Name=Ej..."
- 12:49, 13 March 2014 diff hist +2,459 N Publications:Differences in the muscle activities in the forearm muscles in healthy men and women Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Sofia Brorsson, Adas Gelzinis, Michail Tonkonogi, Antanas Verikas |PID=5617..."
- 12:49, 13 March 2014 diff hist +1,475 N Publications:Proc. the 2009 Symposium of the Swedish Society for Automated Image Analysis, Halmstad (Sweden) Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Josef Bigun, Antanas Verikas |PID=408381 |Name=Bigun, Josef [josef];Verikas..." current
- 12:49, 13 March 2014 diff hist +3,781 N Publications:Modelling and Control of the Web-Fed Offset Newspaper Printing Press Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Lars Bergman, Antanas Verikas, Cristofer Englund, J. Kindberg, J. Olsson, B..."
- 12:49, 13 March 2014 diff hist +2,455 N Publications:Unsupervised colour image segmentation applied to printing quality assessment Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Lars Bergman, Antanas Verikas, M. Bacauskiene |PID=237438 |Name=Bergman, La..."
- 12:49, 13 March 2014 diff hist +2,706 N Publications:Intelligent Monitoring of the Offset Printing Process Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Lars Bergman, Antanas Verikas |PID=556064 |Name=Bergman, Lars [lb] (Högsko..."
- 12:49, 13 March 2014 diff hist +3,286 N Publications:Random forests based monitoring of human larynx using questionnaire data Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Marija Bacauskiene, Antanas Verikas, Adas Gelzinis, Aurelija Vegiene |PID=4..."
- 12:49, 13 March 2014 diff hist +3,001 N Publications:A feature selection technique for generation of classification committees and its application to categorization of laryngeal images Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Marija Bacauskiene, Antanas Verikas, Adas Gelzinis, Donatas Valincius |PID=..."
- 12:49, 13 March 2014 diff hist +2,617 N Publications:Selecting salient features for classification based on neural network committees Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Marija Bacauskiene, Antanas Verikas |PID=237419 |Name=Bacauskiene, Marija (..."
- 12:49, 13 March 2014 diff hist +2,355 N Publications:The Evidence Theory Based Post-Processing of Colour Images Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Marija Bacauskiene, Antanas Verikas |PID=237421 |Name=Bacauskiene, Marija (..."
- 12:49, 13 March 2014 diff hist +2,061 N Publications:Multiple feature sets and genetic search based discrimination of pathological voices Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Marija Bacauskiene, Adas Gelzinis, Marius Kaseta, Marina Kovalenko, Ruta Pr..."
- 12:49, 13 March 2014 diff hist +2,666 N Publications:Selecting variables for neural network committees Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Marija Bacauskiene, Vladas Cibulskis, Antanas Verikas |PID=239219 |Name=Bac..."
- 12:49, 13 March 2014 diff hist +3,646 N Publications:Screening paper runnability in a web-offset pressroom by data mining Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Ahmad Alzghoul, Antanas Verikas, Magnus Hållander, Marija Bacauskiene, Ada..."
- 12:49, 13 March 2014 diff hist +3,530 N Publications:Ground truth and evaluation for latent fingerprint matching Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Anna Mikaelyan, Josef Bigun |PID=552559 |Name=Mikaelyan, Anna [annmik] (Hö..."
- 12:49, 13 March 2014 diff hist +3,143 N Publications:Models of self-financing hedging strategies in illiquid markets : Symmetry reductions and exact solutions Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Ljudmila A. Bordag, Anna Mikaelyan |PID=346570 |Name=Bordag, Ljudmila A. [l..."
- 12:49, 13 March 2014 diff hist +3,136 N Publications:A wearable gait analysis system using inertial sensors Part I: evaluation of measures of gait symmetry and normality against 3D kinematic data Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Anita Sant'Anna, Nicholas Wickström, Roland Zügner, Roy Tranberg |PID=516..." current
- 12:49, 13 March 2014 diff hist +3,362 N Publications:Assessment of Gait Symmetry and Gait Normality Using Inertial Sensors : In-Lab and In-Situ Evaluation Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Anita Sant'Anna, Nicholas Wickström, Helene Eklund, Roland Zügner, Roy Tr..."
- 12:49, 13 March 2014 diff hist +2,922 N Publications:A wearable gait analysis system using inertial sensors Part II: Evaluation in a clinical setting Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Anita Sant'Anna, Nicholas Wickström, Helene Eklund, Roy Tranberg |PID=5162..."
- 12:49, 13 March 2014 diff hist +3,355 N Publications:Developing a Motion Language: Gait Analysis from Accelerometer Sensor Systems Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Anita Sant'Anna, Nicholas Wickström |PID=235544 |Name=Sant'Anna, Anita [an..."
- 12:49, 13 March 2014 diff hist +3,629 N Publications:A Symbol-Based Approach to Gait Analysis From Acceleration Signals : Identification and Detection of Gait Events and a New Measure of Gait Symmetry Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Anita Sant'Anna, Nicholas Wickström |PID=345706 |Name=Sant'Anna, Anita [an..."
- 12:49, 13 March 2014 diff hist +3,015 N Publications:A linguistic approach to the analysis of accelerometerdata for gait analysis Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Anita Sant'Anna, Nicholas Wickström |PID=345707 |Name=Sant'Anna, Anita [an..."
- 12:49, 13 March 2014 diff hist +2,664 N Publications:Symbolization of time series : an evaluation of SAX, persist, and ACA Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Anita Sant'Anna, Nicholas Wickström |PID=516193 |Name=Sant'Anna, Anita [an..."
- 12:49, 13 March 2014 diff hist +1,674 N Publications:Symbolic Approach to Motion Analysis: Framework and Gait Analysis Case Studies Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Anita Sant'Anna, Nicholas Wickström |PID=618533 |Name=Sant'Anna, Anita [an..." current
- 12:49, 13 March 2014 diff hist +3,545 N Publications:A new measure of movement symmetry in early Parkinson's disease patients using symbolic processing of inertial sensor data Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Anita Sant'Anna, Arash Salarian, Nicholas Wickström |PID=427611 |Name=Sant..."
- 12:49, 13 March 2014 diff hist +3,347 N Publications:Gait Unsteadiness Analysis from Motion Primitives Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Anita Sant'Anna, Wagner Ourique de Morais, Nicholas Wickström |PID=235533 ..."
- 12:49, 13 March 2014 diff hist +4,009 N Publications:A Symbolic Approach to Human Motion Analysis Using Inertial Sensors : Framework and Gait Analysis Study Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Anita Sant'Anna |PID=516246 |Name=Sant'Anna, Anita [anisan] (Högskolan i H..."
- 12:49, 13 March 2014 diff hist +2,703 N Publications:A Wearable Accelerometer Based Platform to Encourage Physical Activity for the Elderly Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Wagner Ourique de Morais, Anita Sant'Anna, Nicholas Wickström |PID=408945 ..."
- 11:29, 13 March 2014 diff hist 0 N File:Sid.jpg current
- 11:29, 13 March 2014 diff hist 0 N File:220px-Robot icon.png current
- 11:29, 13 March 2014 diff hist 0 N File:WORD templateThesis.zip current
- 10:37, 13 March 2014 diff hist 0 N File:IMG 8811.JPG current
- 10:13, 13 March 2014 diff hist 0 N File:2013 CAISR AnnaMikaelyn.pdf current
- 10:13, 13 March 2014 diff hist 0 N File:PhotoAnitaNew.JPG current
- 10:12, 13 March 2014 diff hist 0 N File:E1MA4024.zip current
- 10:12, 13 March 2014 diff hist 0 N File:CAISRsmartGrids.pdf current