User contributions
From ISLAB/CAISR
Jump to navigationJump to search- 23:21, 23 December 2014 diff hist +2,583 N Publications:Tracking of People in Paper Mill Warehouse Using Laser Range Sensor Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Hassan Nemati, Björn Åstrand |PID=765936 |Name=Nemati, Hassan [hasmas] (H..."
- 23:21, 23 December 2014 diff hist +3,468 N Publications:Sensor Based Adaptive Metric-Topological Cell Decomposition Method for Semantic Annotation of Structured Environments Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Saeed Gholami Shahbandi, Björn Åstrand, Roland Philippsen |PID=750189 |Na..."
- 23:21, 23 December 2014 diff hist +4,696 N Publications:An Integrated Approach to Analysis of Phytoplankton Images Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Antanas Verikas, Adas Gelzinis, Marija Bacauskiene, Irina Olenina, Evaldas ..."
- 23:21, 23 December 2014 diff hist +3,262 N Publications:A novel approach to exploring company's financial soundness : Investor's perspective Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Zivile Kalsyte, Antanas Verikas |PID=630745 |Name=Kalsyte, Zivile (Kaunas U..."
- 23:21, 23 December 2014 diff hist +2,048 N Publications:Frequency and ridge estimation using structure tensor Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Anna Mikaelyan, Josef Bigun |PID=749720 |Name=Mikaelyan, Anna [annmik] (Hö..."
- 23:21, 23 December 2014 diff hist +3,311 N Publications:Symmetry Assessment by Finite Expansion : application to forensic fingerprints Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Anna Mikaelyan, Josef Bigun |PID=749719 |Name=Mikaelyan, Anna [annmik] (Hö..." current
- 23:21, 23 December 2014 diff hist +3,069 N Publications:SAFE features for matching fingermarks by neighbourhoods of single minutiae Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Anna Mikaelyan, Josef Bigun |PID=749718 |Name=Mikaelyan, Anna [annmik] (Hö..."
- 23:21, 23 December 2014 diff hist +3,927 N Publications:Periocular Recognition by Detection of Local Symmetry Patterns Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Anna Mikaelyan, Fernando Alonso-Fernandez, Josef Bigun |PID=757572 |Name=Mi..."
- 23:21, 23 December 2014 diff hist +2,528 N Publications:Non-Invasive Breathing Rate Detection Using a Very Low Power Ultra-wide-band Radar Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Tayebeh Taheri, Anita Sant'Anna |PID=765970 |Name=Taheri, Tayebeh (Högskol..."
- 23:21, 23 December 2014 diff hist +3,152 N Publications:A wearable gait analysis system using inertial sensors Part I : Evaluation of measures of gait symmetry and normality against 3D kinematic data Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Anita Sant'Anna, Nicholas Wickström, Roland Zügner, Roy Tranberg |PID=516..."
- 23:21, 23 December 2014 diff hist +2,938 N Publications:A wearable gait analysis system using inertial sensors Part II : Evaluation in a clinical setting Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Anita Sant'Anna, Nicholas Wickström, Helene Eklund, Roy Tranberg |PID=5162..."
- 23:21, 23 December 2014 diff hist +2,566 N Publications:Activity monitoring as a tool for person-centered care: preliminary report Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Anita Sant'Anna |PID=765966 |Name=Sant'Anna, Anita [anisan] (Högskolan i H..." current
- 21:20, 30 November 2014 diff hist +15 RaspberryPiVolvoLogger
- 12:36, 26 November 2014 diff hist -87 Internal/MachineLearning current
- 12:35, 26 November 2014 diff hist +2 Template:Highlight current
- 12:34, 26 November 2014 diff hist 0 Template:Highlight
- 12:32, 26 November 2014 diff hist +52 N Template:Highlight Created page with "<div style="background-color: {{{1}}}">{{{1}}}</div>"
- 10:06, 26 November 2014 diff hist +227 Internal/MachineLearning
- 17:06, 11 November 2014 diff hist +67 Internal
- 21:12, 31 October 2014 diff hist +2,881 N Internal/MachineLearning Created page with "* Design knowledge representation models that allow for efficient learning, while being flexible enough to capture different aspects of the data simultaneously and take into a..."
- 21:08, 31 October 2014 diff hist -30 Internal
- 11:09, 23 October 2014 diff hist 0 RaspberryPiVolvoLogger
- 11:08, 23 October 2014 diff hist 0 Representation of Complex Data Types for Machine Learning
- 11:08, 23 October 2014 diff hist -17 Smart Home Simulation
- 11:06, 23 October 2014 diff hist 0 Vehicle Operation Classification
- 11:05, 23 October 2014 diff hist -2 Property:References current
- 10:59, 23 October 2014 diff hist -1 Model Volvo Truck Lifetime Repair History
- 10:31, 23 October 2014 diff hist 0 Analysing Engine Performance based on Vehicle Data
- 18:20, 16 October 2014 diff hist +2 Rune Prytz
- 18:20, 16 October 2014 diff hist 0 N File:Rune Prytz web.jpg current
- 18:17, 16 October 2014 diff hist 0 N File:Gaurav Gunjan web.jpg current
- 11:01, 15 October 2014 diff hist +11 Internal/Teaching AoOS current
- 09:56, 15 October 2014 diff hist +2,370 N Internal/Teaching AI Created page with "== Project == Keep Java server, strongly recommend they write players in Python - test the connectivity Setup network environment to run the server. Can it be r2s server or ..." current
- 09:26, 15 October 2014 diff hist +1,622 N Internal/Teaching AoOS Created page with "== Labs == * Lab 1 ** after they add "rm -I" alias, ask what does it do! * Lab 2 ** explain how to work with (mount) usb sticks ** add "cut" command to the initial table ** f..."
- 13:08, 29 August 2014 diff hist +2,495 N Publications:Modeling of a Large Structured Environment : With a Repetitive Canonical Geometric-Semantic Model Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Björn Åstrand, Saeed Gholami Shahbandi |PID=741871 |Name=Åstrand, Björn..."
- 13:08, 29 August 2014 diff hist +2,493 N Publications:Modeling of a Large Structured Environment With a Repetitive Canonical Geometric-Semantic Model Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Björn Åstrand, Saeed Gholami Shahbandi |PID=741585 |Name=Åstrand, Björn..." current
- 13:08, 29 August 2014 diff hist +2,943 N Publications:Gold-Fish SLAM : An Application of SLAM to Localize AGVs Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Henrik Andreasson, Abdelbaki Bouguerra, Björn Åstrand, Thorsteinn Rögnva..." current
- 10:55, 18 August 2014 diff hist +2,762 N Publications:A lightweight method for detecting sleep-related activities based on load sensing Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Wagner Ourique de Morais, Nicholas Wickström |PID=737569 |Name=Ourique de ..."
- 10:55, 18 August 2014 diff hist +3,197 N Publications:Detecting Gait Events from Outdoor Accelerometer Data for Long-term and Continuous Monitoring Applications Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Siddhartha Khandelwal, Nicholas Wickström |PID=735193 |Name=Khandelwal, Si..."
- 10:55, 18 August 2014 diff hist +1,633 N Publications:Method and apparatus for encoding and reading optical machine-readable data codes Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Dereje Teferi Lemma, Josef Bigun |PID=728934 |Name=Teferi Lemma, Dereje;Big..."
- 10:55, 18 August 2014 diff hist +2,867 N Publications:Pre-registration for Improved Latent Fingerprint Identification Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Ram P. Krish, Julian Fierrez, Daniel Ramos, Javier Ortega-Garcia, Josef Big..."
- 10:55, 18 August 2014 diff hist +3,306 N Publications:Partial Fingerprint Registration for Forensics using Minutiae-generated Orientation Fields Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Ram P. Krish, Julian Fierrez, Daniel Ramos, Javier Ortega-Garcia, Josef Big..."
- 10:55, 18 August 2014 diff hist +1,734 N Publications:Best Regions for Periocular Recognition with NIR and Visible Images Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Fernando Alonso-Fernandez, Josef Bigun |PID=720821 |Name=Alonso-Fernandez, ..."
- 10:55, 18 August 2014 diff hist +3,718 N Publications:Exploting Periocular and RGB Information in Fake Iris Detection Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Fernando Alonso-Fernandez, Josef Bigun |PID=713046 |Name=Alonso-Fernandez, ..."
- 10:54, 18 August 2014 diff hist +4,160 N Publications:Active In-Database Processing to Support Ambient Assisted Living Systems Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Wagner Ourique de Morais, Jens Lundström, Nicholas Wickström |PID=737561 ..."
- 12:01, 27 June 2014 diff hist +2,545 N Publications:Evaluation Protocol for the DXM2VTS Database and Performance Comparison of Face Detection and Face Tracking on Video Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Dereje Teferi, Josef Bigun |PID=728430 |Name=Teferi, Dereje [dete] (Högsko..."
- 12:01, 27 June 2014 diff hist +2,384 N Publications:Offline Handwritten Amharic Word Recognition Using HMMs Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Yaregal Assabie, Josef Bigun |PID=728445 |Name=Assabie, Yaregal [yaas] (Hö..."
- 12:01, 27 June 2014 diff hist +2,691 N Publications:A comprehensive Dataset for Ethiopic Handwriting Recognition Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Yaregal Assabie, Josef Bigun |PID=728384 |Name=Assabie, Yaregal [yaas] (Hö..."
- 12:00, 27 June 2014 diff hist +1,654 N Publications:Proceedings SSBA '09 : Symposium on Image Analysis, Halmstad University, Halmstad, March 18-20, 2009 Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Josef Bigun, Antanas Verikas |PID=408381 |Name=Bigun, Josef [josef] (Högsk..."
- 16:21, 19 May 2014 diff hist +177 HMC2 current