User contributions
From ISLAB/CAISR
Jump to navigationJump to search- 14:09, 30 September 2016 diff hist +2,939 N Publications:Dense frequency maps by Structure Tensor and logarithmic scale space : application to forensic fingerprints Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Josef Bigun, Anna Mikaelyan |PID=810855 |Name=Bigun, Josef [josef] (Högsko..."
- 14:09, 30 September 2016 diff hist +3,398 N Publications:Keypoint Description by Symmetry Assessment--Applications in Biometrics Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Fernando Alonso-Fernandez, Anna Mikaelyan, Josef Bigun |PID=811133 |Name=Al..."
- 13:31, 30 September 2016 diff hist +2 Publications:Evaluation of Micro-flaws in Metallic Material Based on A Self-Organized Data-driven Approach
- 12:31, 30 September 2016 diff hist +3,460 N Publications:Evaluation of Micro-flaws in Metallic Material Based on A Self-Organized Data-driven Approach Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|PID=948974 |Name=Teng, Xudong (Shanghai University of Engineering Science, Shangha..."
- 12:31, 30 September 2016 diff hist +3,504 N Publications:Supporting Analytical Reasoning : A Study from the Automotive Industry Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|PID=971899 |Name=Helldin, Tove (University of Skövde, Skövde, Sweden);Riveiro, M..."
- 12:31, 30 September 2016 diff hist +2,179 N Publications:Cross-Eyed : Cross-Spectral Iris/Periocular Recognition Database and Competition Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|PID=952049 |Name=Sequeira, Ana F. (University of Reading, Reading, United Kingdom)..."
- 12:31, 30 September 2016 diff hist +3,193 N Publications:IrisSeg : A Fast and Robust Iris Segmentation Framework for Non-Ideal Iris Images Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|PID=952046 |Name=Gangwar, Abhishek (Centre for Development of Advanced Computing (..."
- 12:31, 30 September 2016 diff hist +2,003 N Publications:2016 International Conference on Biometrics (ICB) : Proceedings: 13-16 June 2016, Halmstad, Sweden Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|PID=952056 |Name=Fierrez, Julian (Universidad Autonoma de Madrid, Madrid, Spain);L..."
- 12:31, 30 September 2016 diff hist +1,758 N Publications:Very Low-Resolution Iris Recognition Via Eigen-Patch Super-Resolution and Matcher Fusion Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|PID=952051 |Name=Alonso-Fernandez, Fernando [feralo] [0000-0002-1400-346X] (Högsk..."
- 12:31, 30 September 2016 diff hist +3,269 N Publications:Robustness of Deep Convolutional Neural Networks for Image Recognition Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|PID=944068 |Name=Uličný, Matej [matuli] (Högskolan i Halmstad [2804], Akademin ..."
- 12:31, 30 September 2016 diff hist +3,841 N Publications:Predicting Air Compressor Failures with Echo State Networks Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|PID=948970 |Name=Fan, Yuantao [yuafan] [0000-0002-3034-6630] (Högskolan i Halmsta..."
- 12:31, 30 September 2016 diff hist +3,054 N Publications:Upper limit for context-based crop classification in robotic weeding applications Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|PID=939043 |Name=Midtiby, Henrik Skov (The Maersk Mc-Kinney Moller Institute, Univ..."
- 12:31, 30 September 2016 diff hist +3,088 N Publications:Human Tracking in Occlusion based on Reappearance Event Estimation Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|PID=950977 |Name=Mashad Nemati, Hassan [hasmas] [0000-0002-5863-0748] (Högskolan ..."
- 12:31, 30 September 2016 diff hist +3,519 N Publications:Infrastructure Mapping in Well-Structured Environments Using MAV Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|PID=948972 |Name=Fan, Yuantao [yuafan] [0000-0002-3034-6630] (Högskolan i Halmsta..."
- 12:31, 30 September 2016 diff hist +4,824 N Publications:Electromyographic Patterns during Golf Swing : Activation Sequence Profiling and Prediction of Shot Effectiveness Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|PID=955929 |Name=Verikas, Antanas [av] [0000-0003-2185-8973] (Högskolan i Halmsta..."
- 12:30, 30 September 2016 diff hist +3,185 N Publications:Fusing Various Audio Feature Sets for Detection of Parkinson's Disease from Sustained Voice and Speech Recordings Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|PID=955931 |Name=Vaiciukynas, Evaldas (Kaunas University of Technology, Kaunas, Li..."
- 12:30, 30 September 2016 diff hist +1,876 N Publications:Compact Multi-scale Periocular Recognition Using SAFE Feature Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|PID=952054 |Name=Alonso-Fernandez, Fernando [feralo] [0000-0002-1400-346X] (Högsk..."
- 12:30, 30 September 2016 diff hist +3,397 N Publications:Bayesian Network Representation of Meaningful Patterns in Electricity Distribution Grids Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|PID=950978 |Name=Mashad Nemati, Hassan [hasmas] [0000-0002-5863-0748] (Högskolan ..."
- 12:02, 19 September 2016 diff hist 0 Stefan Byttner current
- 12:01, 19 September 2016 diff hist 0 Sławomir Nowaczyk
- 14:05, 15 September 2016 diff hist +32 N Slawomir Redirected page to Sławomir Nowaczyk current
- 15:02, 12 September 2016 diff hist 0 ARISE
- 15:02, 12 September 2016 diff hist +6,213 N ARISE Created page with "{{ResearchProjInfo |Title=ARISE |ContactInformation=Slawomir Nowaczyk |ShortDescription=Analytical Root-cause Identification in data Streams for detection of Emerging quality ..."
- 09:06, 4 July 2016 diff hist +3,231 N SeMI Created page with "{{ResearchProjInfo |Title=SeMI |ContactInformation=Antanas Verikas |ShortDescription=Self-Monitoring for Innovation |Description=KK-Synergy project |ProjectResponsible=Antanas..."
- 17:51, 25 June 2016 diff hist 0 PhDInterviews current
- 17:51, 25 June 2016 diff hist +6 PhDInterviews
- 20:17, 22 June 2016 diff hist +23 PhDInterviews
- 17:22, 21 June 2016 diff hist +15 PhDInterviews
- 14:28, 21 June 2016 diff hist -1 PhDInterviews
- 14:16, 21 June 2016 diff hist +4 PhDInterviews
- 14:16, 21 June 2016 diff hist +28 PhDInterviews
- 14:06, 21 June 2016 diff hist +132 PhDInterviews
- 09:10, 21 June 2016 diff hist +138 N PhDInterviews Created page with "Tuesday *16:00 Pablo Wednesday * Huma * Shiraz Thursday morning: * 9:00 Sheraz Thursday afternoon: * Alireza (in person) * Awais * Ece"
- 00:23, 20 June 2016 diff hist -3,065 OpenPositions Replaced content with "There are no open positions at the moment."
- 15:47, 5 June 2016 diff hist +40 OpenPositions
- 11:00, 30 May 2016 diff hist 0 OpenPositions
- 10:59, 30 May 2016 diff hist +16 OpenPositions
- 10:59, 30 May 2016 diff hist -52 OpenPositions
- 10:58, 30 May 2016 diff hist +2,568 OpenPositions
- 10:52, 30 May 2016 diff hist 0 OpenPositions
- 10:30, 30 May 2016 diff hist 0 File:PhDAdvertisement.pdf Slawek uploaded a new version of "File:PhDAdvertisement.pdf" current
- 00:33, 30 May 2016 diff hist +108 OpenPositions
- 00:26, 30 May 2016 diff hist 0 N File:PhDAdvertisement-img.png current
- 00:23, 30 May 2016 diff hist 0 N File:PhDAdvertisement.pdf
- 00:20, 30 May 2016 diff hist 0 Four PhD student positions current
- 00:20, 30 May 2016 diff hist +2 Four PhD student positions
- 00:19, 30 May 2016 diff hist +52 Four PhD student positions
- 10:12, 28 May 2016 diff hist +351 N Four PhD student positions Created page with "{{newsTemplate |Title=Four PhD student positions |Description=We are looking for four PhD candidates related to Data Mining, in connection with several projects together with ..."
- 00:03, 28 May 2016 diff hist +385 OpenPositions
- 22:49, 22 May 2016 diff hist 0 CAISR Annual report 2015 current