User contributions
From ISLAB/CAISR
Jump to navigationJump to search- 22:22, 8 August 2017 diff hist +2,920 N Publications:Learning-Based Local-Patch Resolution Reconstruction of Iris Smartphone Images Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Fernando Alonso-Fernandez, Reuben Farrugia, Josef Bigun |PID=1129962 |Name=..." current
- 22:22, 8 August 2017 diff hist +3,602 N Publications:Cross-Eyed 2017 : Cross-Spectral Iris/Periocular Recognition Database and Competition Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Ana F. Sequeira, Lulu Chen, James Ferryman, Peter Wild, Fernando Alonso-Fer..." current
- 22:22, 21 July 2017 diff hist +3,063 N Publications:Novel methodology for estimating Initial Contact events from accelerometers positioned at different body locations Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Siddhartha Khandelwal, Nicholas Wickström |PID=1128049 |Name=Khandelwal, S..." current
- 20:28, 13 July 2017 diff hist +2,913 N Publications:Evidence on skill differences of women and men concerning face recognition Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Josef Bigun, Kwok Choy, Henrik Olsson |PID=408416 |Name=Bigun, Josef (josef..." current
- 20:19, 13 July 2017 diff hist +3,915 N Publications:Exploring relations between EMG and biomechanical data recorded during a golf swing Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Antanas Verikas, James Parker, Marija Bacauskiene, M. Charlotte Olsson |PID..." current
- 22:21, 22 June 2017 diff hist +3,014 N Publications:Novel System Architecture for Online Gait Analysis Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=João Bentes, Siddhartha Khandelwal, Hampus Carlsson, Marcus Kärrman, Tim ..." current
- 22:21, 20 June 2017 diff hist +3,170 N Publications:Face authentication with Gabor information on deformable graphs Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Benoıt Duc, Stefan Fischer, Josef Bigun |PID=408425 |Name=Duc, Benoıt (Mo..." current
- 22:21, 20 June 2017 diff hist +2,620 N Publications:Saccadic search with Gabor features applied to eye detection and real-time head tracking Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Fabrizio Smeraldi, Olivier Carmona, Josef Bigun |PID=408422 |Name=Smeraldi,..." current
- 22:21, 20 June 2017 diff hist +3,761 N Publications:Comparison of face verification results on the XM2VTS database Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=J. Matas, M. Hamouz, K. Jonsson, J. Kittler, Y. Li, C. Kotropoulos, A. Tefa..." current
- 22:21, 20 June 2017 diff hist +2,629 N Publications:Retinal vision applied to facial features detection and face authentication Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=F. Smeraldi, Josef Bigun |PID=290961 |Name=Smeraldi, F. (Högskolan i Halms..." current
- 22:21, 20 June 2017 diff hist +2,344 N Publications:Biometric authentication : International ECCV 2002 Workshop, Copenhagen, Denmark, June 1, 2002 : proceedings Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Massimo Tistarelli, Josef Bigun, Anil K. Jain |PID=408411 |Name=Tistarelli,..." current
- 22:21, 20 June 2017 diff hist +2,208 N Publications:Protein spot detection by symmetry derivatives of Gaussians Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Martin Persson, Josef Bigun |PID=408402 |Name=Persson, Martin (marper) (Hö..." current
- 22:21, 20 June 2017 diff hist +3,351 N Publications:Authentication gets personal with biometrics Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Javier Ortega-Garcia, Josef Bigun, Douglas Reynolds, Joaquin Gonzalez-Rodri..." current
- 22:21, 20 June 2017 diff hist +2,582 N Publications:A segmentation-free approach to recognise printed Sinhala script using linear symmetry Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Hemakumar Lalith Premaratne, Josef Bigun |PID=237441 |Name=Premaratne, Hema..." current
- 22:21, 9 June 2017 diff hist +3,720 N Publications:Predicting physiological parameters in fatiguing bicycling exercises using muscle activation timing Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Petras Ražanskas, Antanas Verikas, Per-Arne Viberg, Charlotte M. Olsson |P..." current
- 22:22, 2 June 2017 diff hist +2,268 N Publications:A simple trick for estimating the weight decay parameter Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Thorsteinn Rögnvaldsson |PID=541008 |Name=Rögnvaldsson, Thorsteinn (denni..." current
- 22:22, 2 June 2017 diff hist +2,679 N Publications:Modular, scriptable and automated analysis tools for high-throughput peptide mass fingerprinting Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Jim Samuelsson, Daniel Dalevi, Fredrik Levander, Thorsteinn Rögnvaldsson |..." current
- 22:22, 23 May 2017 diff hist +2,059 N Publications:Minimum EDF-feasible deadline calculation with low-time complexity Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Hoai Hoang, Stefan Karlsson, Magnus Jonsson |PID=239975 |Name=Hoang, Hoai (..." current
- 22:22, 23 May 2017 diff hist +4,169 N Publications:Modeling Electromechanical Aspects of Cyber-Physical Systems Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Yingfu Zeng, Rose Chad, Walid Taha, Adam Duracz, Kevin Atkinson, Roland Phi..." current
- 22:22, 22 May 2017 diff hist +2,354 N Publications:Quality function for unsupervised classification and its use in graphic arts Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Adas Gelzinis, Antanas Verikas, Kerstin Malmqvist |PID=605953 |Name=Gelzini..." current
- 22:21, 21 May 2017 diff hist +3,380 N Publications:A Real-Time AdaBoost Cascade Face Tracker Based on Likelihood Map and Optical Flow Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Andreas Ranftl, Fernando Alonso-Fernandez, Stefan Karlsson, Josef Bigun |PI..." current
- 22:21, 21 May 2017 diff hist +2,940 N Publications:Iris Super-Resolution Using Iterative Neighbor Embedding Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Fernando Alonso-Fernandez, Reuben A. Farrugia, Josef Bigun |PID=1096742 |Na..." current
- 22:21, 21 May 2017 diff hist +2,173 N Publications:Minimax approach for multi-objective controller design using multiple models Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Yves Piguet, Ulf Holmberg, Roland Longchamp |PID=291051 |Name=Piguet, Yves ..." current
- 22:21, 21 May 2017 diff hist +2,381 N Publications:An identification-for-control procedure with robust performance Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Ulf Holmberg, S. Valentinotti, D. Bonvin |PID=296802 |Name=Holmberg, Ulf (u..." current
- 22:21, 21 May 2017 diff hist +2,017 N Publications:A Simple Virtual Sensor for Combustion Timing Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Ulf Holmberg, Magnus Hellring |PID=237397 |Name=Holmberg, Ulf (ulho) (Högs..." current
- 22:21, 21 May 2017 diff hist +3,205 N Publications:Optimal operation of fed-batch fermentations via adaptive control of overflow metabolite Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=S. Valentinotti, B. Srinivasan, Ulf Holmberg, D. Bonvin, C. Cannizzaro, M. ..." current
- 22:22, 24 April 2017 diff hist +3,330 N Publications:Battery Aging Detection Based on Sequential Clustering and Similarity Analysis Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Gancho Vachkov, Stefan Byttner, Magnus Svensson |PID=550673 |Name=Vachkov, ..." current
- 18:10, 19 April 2017 diff hist +31 N Iulian Nicolae Carpatorea Redirected page to Iulian Carpatorea current
- 18:09, 19 April 2017 diff hist +80 Sławomir Nowaczyk
- 15:05, 5 April 2017 diff hist +593 N Magnus Clarin Created page with "{{Person |Family Name=Clarin |Given Name=Magnus |Title=PhD |Phone=+46 35 167284 |Cell Phone=+46 703062621 |Position=Project Manager |Email=magnus.clarin@hh.se |Image=Magnus ha..." current
- 10:36, 5 April 2017 diff hist +75 Publications
- 13:49, 4 April 2017 diff hist +29 CAISR Annual report 2016 current
- 13:48, 4 April 2017 diff hist +1 CAISR Annual report 2016
- 13:48, 4 April 2017 diff hist 0 CAISR Annual report 2016
- 13:48, 4 April 2017 diff hist +4 CAISR Annual report 2016
- 13:47, 4 April 2017 diff hist +184 N CAISR Annual report 2016 Created page with "{{newsTemplate |Title=CAISR Annual report 2016 |Description=Annual report for CAISR has been published |Event Date=2017/01/01 |Post Date=2017/04/04 }} File:CAISR Annual repo..."
- 13:32, 4 April 2017 diff hist +24 N File:CAISR Annual report 2016.pdf CAISR Annual report 2016 current
- 13:05, 5 March 2017 diff hist -102 Publications
- 12:57, 5 March 2017 diff hist +694 Publications
- 12:48, 5 March 2017 diff hist +1,245 Publications
- 12:29, 5 March 2017 diff hist +9 Publications
- 23:22, 28 February 2017 diff hist +3,442 N Publications:Agreeing to disagree : active learning with noisy labels without crowdsourcing Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Mohamed-Rafik Bouguelia, Sławomir Nowaczyk, K. C. Santosh, Antanas Verikas..." current
- 23:22, 14 February 2017 diff hist +4,093 N Publications:Learning of Aggregate Features for Comparing Drivers Based on Naturalistic Data Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Iulian Nicolae Carpatorea, Sławomir Nowaczyk, Thorsteinn Rögnvaldsson, Ma..." current
- 23:22, 8 February 2017 diff hist +4,600 N Publications:Methods to quantify and qualify truck driver performance Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Iulian Nicolae Carpatorea |PID=1072213 |Name=Carpatorea, Iulian (iulcar) (0..." current
- 23:22, 8 February 2017 diff hist +2,196 N Publications:A low-cost colour vision-system for robot design competitions Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Albert-Jan Baerveldt, Björn Åstrand |PID=544902 |Name=Baerveldt, Albert-J..." current
- 23:22, 8 February 2017 diff hist +3,502 N Publications:Features extracted from APPES to enable the categorization of heavy-duty vehicle drivers Created page with "<div style='display: none'> == Do not edit this section == </div> {{PublicationSetupTemplate|Author=Iulian Nicolae Carpatorea, Sławomir Nowaczyk, Thorsteinn Rögnvaldsson, Jo..." current
- 10:53, 30 January 2017 diff hist +3 Analysis of Multi-Lingual Vehicle Service Histories
- 10:52, 30 January 2017 diff hist +3 Vehicle Operation Classification
- 10:52, 30 January 2017 diff hist +27 Traffic Estimation From Vehicle Data current
- 18:26, 20 January 2017 diff hist +7 Research current