Health Technology
From ISLAB/CAISR
Revision as of 16:03, 16 May 2014 by Anita.santanna (talk | contribs)
| Health Technology | |
| Research in Health Technology | |
|---|---|
| Contact: Anita Sant'Anna | |
| Centre for Health Technology Halland (HCH) | |
Projects
| ContactInformation | ShortDescription | |
|---|---|---|
| AccelGait | Anita Sant'Anna | Using accelerometers to evaluate quality of gait |
| Active at Work | Anita Sant'Anna | Optimizing physical activity at work with personalized decision support among individuals with osteoarthritis |
| CAISR Intelligent Environment | Anita Sant'Anna | Supporting research and education |
| Centre for Health Technology Halland - HCH | Anne-Christine Hertz | Innovation for health. |
| GoDIS | Nicholas Wickström | Digital innovations and Self-Determined Exercise Motivation |
| HMC2 | Nicholas Wickström | Human Motion, Categorization and Characterization |
| IMedA | Slawomir Nowaczyk | Improving MEDication Adherence through Person Centered Care and Adaptive Interventions |
| MoveApp | Anita Sant'Anna | A movement analysis application for the Mobile Health Platform |
| SA3L - Situation Awareness for Ambient Assisted Living | Roland Thörner | This project focuses on data mining methods and sensors to model human behavior in home environments and techniques to infer knowledge from such models. |
| SELIES | Nicholas Wickström | Supporting Elderly Life through Intelligent Embedded Systems |
People
- Anita Sant'Anna (Coordinator)
- Anne-Christine Hertz (HCH)
- Antanas Verikas
- Jens Lundström
- Siddhartha Khandelwal
- Nicholas Wickström
- Wagner Ourique de Morais (CERES)
- Martin Cooney
- Magnus Hållander
- Thorsteinn Rögnvaldsson
Partners
Publications