Uploads by Slawek
From ISLAB/CAISR
Jump to navigationJump to searchThis special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 09:52, 30 September 2024 | 2024.09.30-MSc-project-intro.pdf (file) | 864 KB | 1 | ||
| 13:11, 25 August 2024 | PytorchLightning.zip (file) | 4 KB | 1 | ||
| 13:11, 25 August 2024 | PytorchLightning.pdf (file) | 2.91 MB | 1 | ||
| 13:09, 25 August 2024 | Deap.zip (file) | 21 KB | 1 | ||
| 13:08, 25 August 2024 | CudaC.zip (file) | 1,023 KB | 1 | ||
| 13:08, 25 August 2024 | CudaC.pdf (file) | 1.14 MB | 1 | ||
| 13:06, 25 August 2024 | Plotly.zip (file) | 6.06 MB | 1 | ||
| 13:06, 25 August 2024 | Plotly.pdf (file) | 875 KB | 1 | ||
| 13:02, 25 August 2024 | SDV.zip (file) | 11.96 MB | 1 | ||
| 13:01, 25 August 2024 | SDV.pdf (file) | 1.66 MB | 1 | ||
| 13:00, 25 August 2024 | DLib.zip (file) | 2.78 MB | 1 | ||
| 12:54, 25 August 2024 | DLib.pdf (file) | 10.76 MB | 1 | ||
| 08:06, 27 November 2023 | PyCaret presentation.pdf (file) | 1.48 MB | 1 | ||
| 21:23, 3 November 2023 | Gradio demo.zip (file) | 8 KB | 1 | ||
| 19:22, 23 October 2023 | Git Raisuddin.pptx (file) | 3.55 MB | 1 | ||
| 20:30, 25 September 2023 | A systematic approach for tracking the evolution of XAI as a field of research.pdf (file) | 1.31 MB | 1 | ||
| 15:23, 19 May 2023 | Semantics-aware Dynamic Graph Convolutional Network for Traffic Flow Forecasting.pdf (file) | 18.52 MB | 1 | ||
| 11:51, 16 April 2023 | AID4HAI-IDA-preprint.pdf (file) | 543 KB | 1 | ||
| 22:06, 8 March 2023 | Manim.pptx (file) | 16.55 MB | 1 | ||
| 17:50, 9 February 2023 | Curr2vib Modality Embedding Translation for Broken-Rotor Bar Detection.pdf (file) | 735 KB | 1 | ||
| 17:46, 9 February 2023 | IncorporatingPhysics-basedModels.pdf (file) | 762 KB | 1 | ||
| 09:42, 3 November 2022 | Presentation-Sina.pptx (file) | 4.35 MB | 1 | ||
| 15:11, 21 August 2022 | Proposal for a theisis on how the blockchain can be used for polls and elections.pdf (file) | 187 KB | 1 | ||
| 16:15, 25 April 2022 | KerasPhD IntroITE.pdf (file) | 1.2 MB | 1 | ||
| 09:54, 28 September 2021 | Students-Whole AB.pdf (file) | 40 KB | 1 | ||
| 10:20, 24 September 2021 | Water power plan.pdf (file) | 1.53 MB | 1 | ||
| 15:46, 12 January 2021 | Gensim presentation and code.zip (file) | 2.24 MB | 1 | ||
| 10:25, 2 January 2021 | Vista Bokeh.pptx (file) | 9.24 MB | 1 | ||
| 18:03, 17 October 2020 | CatFish.pdf (file) | 352 KB | 1 | ||
| 17:58, 17 October 2020 | CatFish-theses.png (file) | 917 KB | 1 | ||
| 09:40, 1 March 2020 | Orcid.png (file) | ![]() |
1 KB | 1 | |
| 09:28, 13 October 2019 | DT7001-course-description-2019.pdf (file) | 150 KB | 1 | ||
| 16:49, 20 September 2019 | ECML.png (file) | 2.06 MB | 1 | ||
| 16:39, 21 May 2019 | VolvoBus.jpeg (file) | 42 KB | 1 | ||
| 18:09, 31 March 2019 | CAISR Annual Report 2018.pdf (file) | 2.22 MB | 1 | ||
| 15:17, 17 January 2019 | Tensorflow-examples.zip (file) | 2 KB | 1 | ||
| 15:16, 17 January 2019 | Tensorflow-presentation.pptx (file) | 1,006 KB | 1 | ||
| 21:36, 7 October 2018 | Head-unknown.jpg (file) | 2 KB | Reverted to version as of 07:38, 5 July 2018 | 4 | |
| 21:36, 7 October 2018 | Taha.jpg (file) | 78 KB | 1 | ||
| 08:41, 5 July 2018 | Rebeen-img.jpg (file) | 2.27 MB | 1 | ||
| 16:15, 30 March 2018 | CAISR Annual Report 2017.pdf (file) | 3.11 MB | 1 | ||
| 23:23, 23 November 2017 | Final iMedA.pdf (file) | 392 KB | 1 | ||
| 23:22, 23 November 2017 | IMedA.png (file) | 218 KB | 1 | ||
| 15:25, 13 October 2017 | Semi.jpg (file) | 70 KB | 1 | ||
| 15:22, 13 October 2017 | Research-project.jpg (file) | 16 KB | 1 | ||
| 15:18, 13 October 2017 | Arise-logo-1.png (file) | 24 KB | 1 | ||
| 15:06, 13 October 2017 | ARISE-intro.pdf (file) | 396 KB | 1 | ||
| 15:00, 13 October 2017 | HEALTH-intro.pdf (file) | 1,023 KB | 1 | ||
| 14:57, 13 October 2017 | HEALTH.jpeg (file) | 1.44 MB | 1 | ||
| 12:32, 4 April 2017 | CAISR Annual report 2016.pdf (file) | 2.35 MB | CAISR Annual report 2016 | 1 |
